|
| | | Looking Beyond the ESG Label | | Despite tremendous current growth, ESG labeled bonds could play a less prominent role in sustainable investment strategies in the future. | | | | New England Asset Management | |
|
| | |
| |
Today's Headlines | April 8, 2022 |
|
|
It's been called "The Great Resignation," "The Great Migration," "The Big Quit," etc., but whatever name you give it, employees from all industries are still quitting in droves. Some are seeking higher paychecks, others want more challenging or rewarding careers, while still others are searching for a job with purpose. Carrier Management has compiled some... read more | | |
|
| |
|
|
When Chubb published its 2021 annual report online this week, it contained more than the details of the best year in the company's history. As in past years, the chief executive commented on world events in his letter to shareholders. Starting his letter by recalling a prediction included in his 2020 annual report letter—that Chubb... read more | | |
|
|
The U.S. Supreme Court on Monday eliminated one of the hurdles facing individuals looking to sue for being falsely accused of crimes. In Thompson v. Clark, a majority (6-3) of the high court not only acknowledged a claim for malicious prosecution under the Fourth Amendment when an individual is held by law enforcement without probable... read more | | |
|
|
Researchers at Colorado State University are predicting a very active 2022 Atlantic season, with 19 named storms. The average for named storms during the Atlantic hurricane season (June 1 through November) is 14.4. The initial forecast from the CSU Tropical Meteorology Project calls for nine hurricanes and four major hurricanes, classified as at least Category... read more | | |
|
|
Power outages from severe weather have doubled over the past two decades across the U.S., as a warming climate stirs more destructive storms that cripple broad segments of the nation's aging electrical grid, according to an Associated Press analysis of government data. Forty states are experiencing longer outages — and the problem is most acute... read more | | |
|
|
The Hartford has set a goal to achieve net-zero greenhouse gas emissions (GHGe) for its full range of businesses and operations by 2050, in alignment with the Paris Climate Accord. This goal is in addition to the company's existing targets to operate with 100 percent renewable-energy-source consumption for its facilities by 2030 and to reduce... read more | | |
|
|
Palisade Insurance Partners LLC, an independently operated specialty managing general underwriter (MGU), has launched to provide a range of contingent legal risk insurance and other specialty insurance products across the U.S. and international markets. Headquartered in New York, Palisade specializes in underwriting litigation-related insurance, transaction liability and other contingent risks, including contingent legal risk insurance,... read more | | |
|
|
Ten emerging technology companies have been selected to participate in the 2022 FinTech Innovation Lab New York, setting them up for a 12-week program working with financial services and venture capital executives. This year's participants, selected from nearly 200 applicants globally, are focused on key issues, including sustainable investments and meeting ESG (environmental, social and... read more | | |
|
|
CFC, a specialist insurance provider with a focus on emerging risk and cyber, unveiled its revamped policies for tech and media companies. CFC's revised wordings cover the full range of exposures for the intersection of technology and business that media companies now face. The developments include areas such as products and services liability, IP infringement... read more | | |
|
| |
| |
|
| Better serve policyholders across your insurance workflows with powerful ... read more | |
|
|
| According to Harvard Business Review, low-quality data costs U.S. businesses ... read more | |
|
|
| Evolve from "good enough" to actionable data to empower your underwriting. Stop ... read more | |
|
|
| A 2020 U.S. P&C insurance performance analysis performed by EY showed that ... read more | |
|
|
| Recent studies indicate that consumers are willing to switch insurance ... read more | |
|
| |
|