DividendStocks.com Newsletter for 2/26/2025
New Dividends from Verisk Analytics, CDW, Nasdaq, WisdomTree U.S. Quality Dividend Growth Fund, Diamondback Energy, SBA Communications, Willis Towers Watson Public and more... | MIT scientists just developed a brand-new metal… A metal that’s shaping up to be, not only the biggest breakthrough in artificial intelligence… but in human technology. It’s so valuable that some are referring to it as the “new gold”. I reveal all of the details here. |
|
|
| | This isn't just another investment. It might be the last retirement stock you'll ever need. But this window of opportunity is closing fast. Click here for the ticker >>> |
|
| Ex-Dividend Stocks for Thursday, February 27th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CATY Cathay General Bancorp | $45.94 | $0.34 quarterly | 2.92% | $0.34 | 34.3% | 3/10/25
| CGNX Cognex | $33.26 | $0.08 quarterly | 0.82% | $0.08 | 52.5% | 3/13/25
| DAL Delta Air Lines | $62.70 | $0.15 quarterly | 0.88% | $0.15 | 11.3% | 3/20/25
| KNSL Kinsale Capital Group | $419.36 | $0.17 quarterly | 0.14% | $0.15 | 3.8% | 3/13/25
| LH Laboratory Co. of America | $252.54 | $0.72 quarterly | 1.23% | $0.72 | 32.7% | 3/12/25
| LPX Louisiana-Pacific | $101.60 | $0.28 quarterly | 1.00% | $0.26 | 19.0% | 3/13/25
| MAR Marriott International | $284.39 | $0.63 quarterly | 0.87% | $0.63 | 30.3% | 3/31/25
| MNR Mach Natural Resources | $15.89 | $0.50 quarterly | 17.00% | $0.60 | 80.0% | 3/13/25
| PBF PBF Energy | $22.08 | $0.28 quarterly | 4.13% | $0.28 | -23.4% | 3/14/25
| TAP Molson Coors Beverage | $61.61 | $0.47 quarterly | 3.10% | $0.44 | 35.1% | 3/14/25
| TRU TransUnion | $96.79 | $0.12 quarterly | 0.49% | $0.11 | 31.5% | 3/14/25
| WCN Waste Connections | $189.47 | $0.32 quarterly | 0.66% | $0.32 | 52.7% | 3/13/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, February 28th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADC Agree Realty | $73.14 | $0.25 feb 25 | 4.20% | - | 170.8% | 3/14/25
| AEM Agnico Eagle Mines | $98.37 | $0.40 quarterly | 1.70% | $0.40 | 42.3% | 3/14/25
| AG First Majestic Silver | $5.78 | $0.01 quarterly | 0.40% | $0.00 | -5.7% | 3/14/25
| AGNC AGNC Investment | $10.61 | $0.12 feb 25 | 13.80% | - | 148.5% | 3/11/25
| APEMY Aperam | $30.50 | $0.52 quarterly | - | $0.46 | 52.9% | 3/20/25
| APLE Apple Hospitality REIT | $14.52 | $0.08 monthly | 6.20% | $0.08 | 112.9% | 3/17/25
| ASH Ashland | $63.55 | $0.41 quarterly | 2.20% | $0.41 | -245.5% | 3/15/25
| AVAL Grupo Aval Acciones y Valores | $3.07 | $0.01 monthly | 4.60% | $0.01 | 52.9% | 3/10/25
| BAM Brookfield Asset Management | $57.62 | $0.44 quarterly | 2.70% | $0.38 | 115.2% | 3/31/25
| BAX Baxter International | $36.10 | $0.17 quarterly | 2.22% | $0.17 | -53.1% | 4/1/25
| BBSEY BB Seguridade Participações | $6.50 | $0.40 | - | $0.21 | 51.8% | 3/13/25
| BBU Brookfield Business Partners | $25.19 | $0.06 quarterly | 1.14% | $0.06 | -51.0% | 3/31/25
| BCHEY Beach Energy | $15.95 | $0.38 | - | $0.21 | - | 4/15/25
| BCS Barclays | $15.86 | $0.27 semi-annual | 2.70% | $0.27 | 28.8% | 4/4/25
| BEP Brookfield Renewable Partners | $23.40 | $0.37 quarterly | 6.81% | $0.36 | -167.4% | 3/31/25
| BEPC Brookfield Renewable | $28.63 | $0.37 quarterly | 5.58% | $0.36 | -159.6% | 3/31/25
| BIP Brookfield Infrastructure Partners | $32.02 | $0.43 quarterly | 5.20% | $0.41 | 4,051.0% | 3/31/25
| BIPC Brookfield Infrastructure | $40.52 | $0.43 quarterly | 2.90% | $0.41 | 119.4% | 3/31/25
| BMI Badger Meter | $208.61 | $0.34 quarterly | 0.63% | $0.34 | 32.2% | 3/14/25
| BOH Bank of Hawaii | $70.84 | $0.70 quarterly | 3.70% | $0.70 | 80.9% | 3/14/25
| CBOE Cboe Global Markets | $205.49 | $0.63 quarterly | 1.21% | $0.63 | 34.9% | 3/14/25
| CBT Cabot | $86.43 | $0.43 quarterly | 1.98% | $0.43 | 22.8% | 3/14/25
| CC Chemours | $16.10 | $0.25 quarterly | 5.70% | $0.25 | 175.4% | 3/14/25
| CFR Cullen/Frost Bankers | $136.56 | $0.95 quarterly | 2.70% | $0.95 | 42.8% | 3/14/25
| COLB Columbia Banking System | $26.60 | $0.36 quarterly | 5.20% | $0.36 | 56.7% | 3/17/25
| CPA Copa | $93.84 | $1.61 quarterly | 6.60% | $1.61 | 44.2% | 3/14/25
| CR Crane | $164.10 | $0.23 quarterly | 0.59% | $0.21 | 18.2% | 3/12/25
| CSX CSX | $32.00 | $0.13 quarterly | 1.58% | $0.12 | 29.1% | 3/14/25
| CXT Crane NXT | $57.78 | $0.17 quarterly | 1.16% | $0.16 | 21.3% | 3/12/25
| D Dominion Energy | $57.15 | $0.67 quarterly | 4.80% | $0.67 | 98.9% | 3/20/25
| DAN Dana | $15.68 | $0.10 quarterly | 2.53% | $0.10 | -102.6% | 3/21/25
| DEO Diageo | $111.06 | $1.62 semi-annual | 3.80% | $1.62 | 46.4% | 4/24/25
| DOV Dover | $199.08 | $0.52 quarterly | 1.02% | $0.52 | 10.6% | 3/14/25
| DOW DOW | $38.96 | $0.70 quarterly | 7.29% | $0.70 | 178.3% | 3/14/25
| EDR Endeavor Group | $30.93 | $0.06 quarterly | 0.68% | $0.06 | -11.7% | 3/14/25
| EFC Ellington Financial | $13.40 | $0.13 monthly | 12.30% | $0.13 | 119.1% | 3/25/25
| EL Estée Lauder Companies | $74.10 | $0.35 quarterly | 2.10% | $0.35 | -71.8% | 3/17/25
| EPR EPR Properties | $51.26 | $0.29 feb 25 | 7.00% | - | 148.1% | 3/17/25
| EVR Evercore | $245.08 | $0.80 quarterly | 1.10% | $0.80 | 35.3% | 3/14/25
| FCNCA First Citizens BancShares | $2,035.01 | $1.95 quarterly | 0.35% | $1.95 | 4.1% | 3/17/25
| FDS FactSet Research Systems | $459.33 | $1.04 quarterly | 0.89% | $1.04 | 29.8% | 3/20/25
| FLO Flowers Foods | $18.89 | $0.24 quarterly | 5.08% | $0.24 | 82.1% | 3/14/25
| FTV Fortive | $80.61 | $0.08 quarterly | 0.40% | $0.08 | 13.6% | 3/28/25
| GATX GATX | $164.59 | $0.61 quarterly | 1.47% | $0.58 | 31.4% | 3/31/25
| GLW Corning | $50.43 | $0.28 quarterly | 2.20% | $0.28 | 193.1% | 3/28/25
| GOLD Barrick Gold | $18.39 | $0.10 quarterly | 2.34% | $0.10 | 32.5% | 3/17/25
| GRP.U Granite Real Estate Inc. Staple | $47.78 | $0.20 monthly | 4.90% | $0.20 | 43.9% | 3/14/25
| GS The Goldman Sachs Group | $621.48 | $3.00 quarterly | 2.00% | $3.00 | 29.6% | 3/28/25
| H Hyatt Hotels | $141.62 | $0.15 quarterly | 0.40% | $0.15 | 4.8% | 3/12/25
| HII Huntington Ingalls Industries | $175.30 | $1.35 quarterly | 2.80% | $1.35 | 38.7% | 3/14/25
| HOG Harley-Davidson | $26.37 | $0.18 quarterly | 2.80% | $0.17 | 21.6% | 3/14/25
| HON Honeywell International | $211.67 | $1.13 quarterly | 2.21% | $1.13 | 51.9% | 3/14/25
| HUBB Hubbell | $379.23 | $1.32 quarterly | 1.25% | $1.32 | 36.8% | 3/17/25
| IBKR Interactive Brokers Group | $208.74 | $0.25 quarterly | 0.50% | $0.25 | 14.2% | 3/14/25
| KLG WK Kellogg | $19.99 | $0.17 quarterly | 3.90% | $0.16 | 81.5% | 3/14/25
| MCRI Monarch Casino & Resort | $91.11 | $0.30 quarterly | 1.30% | $0.30 | 24.2% | 3/15/25
| MGA Magna International | $38.06 | $0.49 quarterly | 5.12% | $0.48 | 55.3% | 3/14/25
| MGEE MGE Energy | $93.97 | $0.45 quarterly | 1.92% | $0.45 | 55.0% | 3/15/25
| MLKN MillerKnoll | $22.43 | $0.19 quarterly | 3.40% | $0.19 | 82.4% | 4/15/25
| MTDR Matador Resources | $52.87 | $0.31 quarterly | 1.70% | $0.25 | 17.5% | 3/14/25
| NBHC National Bank | $41.78 | $0.29 quarterly | 2.70% | $0.29 | 37.5% | 3/14/25
| NEE NextEra Energy | $71.10 | $0.57 quarterly | 3.30% | $0.52 | 67.1% | 3/17/25
| NNI Nelnet | $111.79 | $0.28 quarterly | 1.01% | $0.28 | 36.8% | 3/14/25
| NWL Newell Brands | $6.79 | $0.07 quarterly | 3.99% | $0.07 | -53.8% | 3/14/25
| OBDC Blue Owl Capital | $15.29 | $0.05 | - | $0.05 | 96.7% | 3/17/25
| PHIN PHINIA | $50.84 | $0.27 quarterly | 2.10% | $0.25 | 61.7% | 3/14/25
| PINC Premier | $18.37 | $0.21 quarterly | 3.77% | $0.21 | -840.0% | 3/15/25
| POWI Power Integrations | $64.77 | $0.21 quarterly | 1.40% | $0.21 | 147.4% | 3/31/25
| PRDO Perdoceo Education | $26.01 | $0.13 quarterly | 1.81% | $0.13 | 23.6% | 3/13/25
| PX Praxair | $12.80 | $0.04 quarterly | 1.04% | $0.04 | 87.5% | 3/20/25
| RLI RLI | $74.93 | $0.15 quarterly | 0.80% | $0.15 | 16.0% | 3/20/25
| SLG SL Green Realty | $65.07 | $0.26 monthly | 4.70% | $0.26 | 3,862.5% | 3/17/25
| STAG STAG Industrial | $35.64 | $0.12 | 4.25% | $0.12 | 143.3% | 3/17/25
| STEP StepStone Group | $59.88 | $0.24 quarterly | 1.50% | $0.24 | -56.8% | 3/14/25
| TAC TransAlta | $10.86 | $0.04 quarterly | 1.20% | $0.04 | 39.0% | 4/1/25
| TMUS T-Mobile US | $263.58 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 3/13/25
| TNC Tennant | $86.92 | $0.30 quarterly | 1.34% | $0.30 | 26.9% | 3/14/25
| TSLX Sixth Street Specialty Lending | $23.43 | $0.07 | 7.06% | $0.05 | 90.6% | 3/20/25
| TSN Tyson Foods | $60.28 | $0.50 quarterly | 3.53% | $0.49 | 67.6% | 3/14/25
| UL Unilever | $56.15 | $0.47 quarterly | 3.40% | $0.48 | - | 3/28/25
| ULS UL Solutions | $54.80 | $0.13 quarterly | 0.95% | $0.13 | 32.1% | 3/10/25
| UNP Union Pacific | $246.46 | $1.34 quarterly | 2.20% | $1.34 | 48.3% | 3/31/25
| VIRT Virtu Financial | $35.46 | $0.24 quarterly | 2.40% | $0.24 | 32.3% | 3/17/25
| WD Walker & Dunlop | $85.51 | $0.67 quarterly | 3.10% | $0.65 | 84.0% | 3/14/25
| WHR Whirlpool | $104.12 | $1.75 quarterly | 6.73% | $1.75 | -119.5% | 3/15/25
| WMS Advanced Drainage Systems | $115.98 | $0.16 quarterly | 0.55% | $0.16 | 10.7% | 3/14/25
| WTS Watts Water Technologies | $215.37 | $0.43 quarterly | 0.84% | $0.43 | 19.8% | 3/14/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Tesla’s Robot Revolution Has Begun It’s official… Tesla’s robot revolution is underway… By the end of this year, Tesla plans to produce 600 new “Tesla Bots” per week… Tech insiders believe this could be the company’s next core driver of explosive growth. Some even believe it could be the catalyst that would push shares above the $1,000 mark. That’s essentially a 100% increase from today’s price… just follow this link. |
|
Ex-Dividend Stocks for Monday, March 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALIT Alight | $7.00 | $0.04 quarterly | 2.38% | - | -53.3% | 3/17/25
| ALSN Allison Transmission | $101.38 | $0.27 quarterly | 1.06% | $0.25 | 12.0% | 3/14/25
| AMJB Alerian MLP Index ETNs due January 28, 2044 | $32.54 | $0.48 | - | $0.45 | - | 3/11/25
| ASB Associated Banc | $24.42 | $0.23 quarterly | 3.73% | $0.23 | 116.5% | 3/17/25
| BALL Ball | $51.66 | $0.20 quarterly | 1.45% | $0.20 | 6.3% | 3/17/25
| BERY Berry Global Group | $72.61 | $0.31 quarterly | 1.81% | $0.31 | 30.9% | 3/17/25
| BWA BorgWarner | $30.13 | $0.11 quarterly | 1.47% | $0.11 | 30.8% | 3/17/25
| CNR Core Natural Resources | $76.29 | $0.10 quarterly | 0.80% | $0.25 | 4.2% | 3/17/25
| CNS Cohen & Steers | $86.02 | $0.62 quarterly | 2.87% | $0.59 | 83.5% | 3/13/25
| CTVA Corteva | $62.41 | $0.17 quarterly | 1.06% | $0.17 | 52.7% | 3/17/25
| CWEN Clearway Energy | $27.91 | $0.43 quarterly | 6.30% | $0.42 | 165.4% | 3/17/25
| DD DuPont de Nemours | $82.03 | $0.41 quarterly | 2.01% | $0.38 | 91.0% | 3/17/25
| ESI Element Solutions | $26.39 | $0.08 quarterly | 1.23% | $0.08 | 31.4% | 3/17/25
| EVTC EVERTEC | $32.42 | $0.05 quarterly | 0.60% | $0.05 | 15.6% | 3/21/25
| FFBC First Financial Bancorp. | $26.78 | $0.24 quarterly | 3.46% | $0.24 | 40.0% | 3/17/25
| FNB F.N.B. | $14.59 | $0.12 quarterly | 3.10% | $0.12 | 38.1% | 3/15/25
| FSUGY Fortescue | $22.99 | $0.62 | - | $1.19 | - | 4/3/25
| GBDC Golub Capital BDC | $15.70 | $0.39 quarterly | 10.20% | $0.39 | 113.0% | 3/28/25
| GCMG GCM Grosvenor | $13.99 | $0.11 quarterly | 3.20% | $0.11 | 1,466.7% | 3/17/25
| GPI Group 1 Automotive | $467.18 | $0.50 quarterly | 0.42% | $0.47 | 5.4% | 3/17/25
| HAS Hasbro | $68.25 | $0.70 quarterly | 4.20% | $0.70 | 101.8% | 3/12/25
| HAYPY Hays | $10.07 | $0.12 | - | $0.22 | - | 4/24/25
| HIG The Hartford Financial Services Group | $116.15 | $0.52 quarterly | 1.84% | $0.52 | 20.1% | 4/2/25
| HLI Houlihan Lokey | $171.91 | $0.57 quarterly | 1.30% | $0.57 | 43.5% | 3/15/25
| HPK HighPeak Energy | $12.76 | $0.04 quarterly | 1.10% | $0.04 | 12.6% | 3/25/25
| IPG Interpublic Group of Companies | $27.77 | $0.33 quarterly | 4.86% | $0.33 | 72.1% | 3/17/25
| JNPR Juniper Networks | $36.07 | $0.22 quarterly | 2.50% | $0.22 | 102.3% | 3/24/25
| KBDC Kayne Anderson BDC | $17.58 | $0.10 | - | - | - | 3/18/25
| LMT Lockheed Martin | $442.81 | $3.30 quarterly | 2.88% | $3.30 | 59.3% | 3/28/25
| MCD McDonald's | $306.99 | $1.77 quarterly | 2.41% | $1.77 | 62.2% | 3/17/25
| MCK McKesson | $629.59 | $0.71 quarterly | 0.47% | $0.71 | 13.0% | 4/1/25
| MLM Martin Marietta Materials | $495.27 | $0.79 quarterly | 0.63% | $0.79 | 9.8% | 3/31/25
| MTB M&T Bank | $190.93 | $1.35 quarterly | 2.71% | $1.35 | 36.9% | 3/31/25
| NBTB NBT Bancorp | $46.76 | $0.34 quarterly | 2.79% | $0.34 | 45.9% | 3/17/25
| NGVC Natural Grocers by Vitamin Cottage | $45.09 | $0.12 quarterly | 0.95% | $0.12 | 30.6% | 3/19/25
| NKE NIKE | $82.06 | $0.40 quarterly | 2.18% | $0.40 | 49.4% | 4/1/25
| NMRK Newmark Group | $14.30 | $0.03 quarterly | 0.80% | $0.03 | 34.3% | 3/17/25
| NOC Northrop Grumman | $457.35 | $2.06 quarterly | 1.87% | $2.06 | 29.1% | 3/19/25
| O Realty Income | $56.32 | $0.27 mar 25 | 5.70% | $0.26 | 305.7% | 3/14/25
| PAAS Pan American Silver | $25.18 | $0.10 quarterly | 1.65% | $0.10 | 125.0% | 3/14/25
| PII Polaris | $46.19 | $0.67 quarterly | 5.48% | $0.66 | 136.7% | 3/17/25
| PTEN Patterson-UTI Energy | $8.10 | $0.08 quarterly | 3.90% | $0.08 | -13.0% | 3/17/25
| RF Regions Financial | $23.50 | $0.25 quarterly | 4.17% | $0.25 | 51.5% | 4/1/25
| RUSHA Rush Enterprises | $58.76 | $0.18 quarterly | 1.20% | $0.18 | 19.3% | 3/18/25
| RUSHB Rush Enterprises | $54.30 | $0.18 quarterly | 1.20% | $0.18 | 19.3% | 3/18/25
| SAFT Safety Insurance Group | $74.28 | $0.90 quarterly | 4.69% | $0.90 | 71.3% | 3/14/25
| SCL Stepan | $63.12 | $0.39 quarterly | 2.40% | $0.39 | 69.7% | 3/14/25
| SEM Select Medical | $18.57 | $0.06 quarterly | 2.80% | $0.07 | 15.2% | 3/13/25
| SF Stifel Financial | $105.68 | $0.46 quarterly | 1.40% | $0.42 | 29.5% | 3/17/25
| SHW Sherwin-Williams | $363.16 | $0.79 quarterly | 0.90% | $0.72 | 30.0% | 3/14/25
| SSNC SS&C Technologies | $88.91 | $0.25 quarterly | 1.10% | $0.25 | 33.3% | 3/17/25
| TFPM Triple Flag Precious Metals | $17.26 | $0.06 quarterly | 1.30% | $0.06 | -200.0% | 3/14/25
| TNK Teekay Tankers | $39.89 | $0.25 quarterly | 2.50% | $0.25 | 8.8% | 3/14/25
| TPL Texas Pacific Land | $1,362.03 | $1.60 quarterly | 0.40% | $1.60 | 32.5% | 3/17/25
| TROX Tronox | $8.17 | $0.13 quarterly | 6.25% | $0.13 | -161.3% | 4/4/25
| TW Tradeweb Markets | $132.75 | $0.12 quarterly | 0.40% | $0.10 | 20.6% | 3/17/25
| UAN CVR Partners | $78.60 | $1.75 quarterly | 8.30% | $1.19 | 121.5% | 3/10/25
| UFPI UFP Industries | $110.03 | $0.35 quarterly | 1.10% | $0.33 | 20.7% | 3/17/25
| UHS Universal Health Services | $181.59 | $0.20 quarterly | 0.45% | $0.20 | 5.3% | 3/17/25
| WEN Wendy's | $15.70 | $0.25 quarterly | 6.90% | $0.25 | 105.3% | 3/17/25
| WHD Cactus | $57.61 | $0.13 quarterly | 0.81% | $0.13 | 18.4% | 3/20/25
| WRB W. R. Berkley | $62.09 | $0.08 quarterly | 0.50% | $0.08 | 7.3% | 3/12/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, February 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AER AerCap | $103.36 | $0.27 quarterly | 1.06% | $0.25 | 7.9% | 4/3/25
| DOLE (DOLE) | $14.88 | $0.08 quarterly | 2.27% | $0.08 | 16.3% | 4/3/25
| VRSK Verisk Analytics | $289.60 | $0.45 quarterly | 0.60% | $0.39 | 24.3% | 3/31/25
| ZBH Zimmer Biomet | $105.96 | $0.24 quarterly | 0.89% | $0.24 | 21.6% | 4/30/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.30% | $1.00 | 59.88% | 3.57% | 7.22 | $6.28B | Real estate investment trusts | OMF OneMain | 7.81% | $4.16 | 98.11% | 17.34% | 12.56 | $6.36B | Personal credit institutions | CIB Bancolombia | 7.32% | $3.20 | 50.79% | 141.88% | 6.94 | $10.51B | Commercial banks, not elsewhere classified | CRI Carter's | 7.29% | $3.20 | 50.79% | 31.73% | 6.98 | $1.58B | Apparel, finished products from fabrics & similar materials | OGN Organon & Co. | 7.20% | $1.12 | 33.63% | 25.99% | 4.67 | $4.01B | Pharmaceutical preparations | CALM Cal-Maine Foods | 6.83% | $5.95 | 46.30% | 400.98% | 6.81 | $4.29B | Agricultural production - livestock & animal specialties | WHR Whirlpool | 6.72% | $7.00 | -119.45% | 8.70% | -17.77 | $5.77B | Household appliances | EPR EPR Properties | 6.67% | $3.42 | 148.05% | 23.54% | 22.20 | $3.88B | Real estate investment trusts | APLE Apple Hospitality REIT | 6.61% | $0.96 | 112.94% | 188.45% | 17.08 | $3.48B | Real estate investment trusts | PFE Pfizer | 6.49% | $1.72 | 121.99% | 2.50% | 18.81 | $150.26B | Pharmaceutical preparations | EPD Enterprise Products Partners | 6.47% | $2.14 | 79.55% | 4.98% | 12.30 | $71.74B | Natural gas transmission | DHT DHT | 6.44% | $0.68 | 60.71% | 97.40% | 9.42 | $1.70B | Deep sea foreign transportation of freight | AES AES | 6.38% | $0.70 | 48.61% | 4.40% | 7.62 | $7.80B | Electric, gas & sanitary services | RLJ RLJ Lodging Trust | 6.38% | $0.60 | 206.90% | 307.94% | 32.57 | $1.45B | Real estate investment trusts | BEN Franklin Resources | 6.35% | $1.28 | 196.93% | 3.42% | 31.01 | $10.59B | Investment advice | EIX Edison International | 6.35% | $3.31 | 97.07% | 5.63% | 15.29 | $20.18B | Electric services | VZ Verizon Communications | 6.31% | $2.71 | 65.46% | 1.93% | 10.37 | $180.74B | Telephone communication, except radio | F Ford Motor | 6.29% | $0.60 | 41.10% | 44.22% | 6.54 | $37.87B | Motor vehicles & car bodies | KRC Kilroy Realty | 6.19% | $2.16 | 122.03% | 1.92% | 19.73 | $4.13B | Real estate investment trusts | FIBK First Interstate BancSystem | 6.19% | $1.88 | 85.84% | 4.66% | 13.87 | $3.18B | State commercial banks | SUN Sunoco | 6.19% | $3.54 | 53.64% | 1.66% | 8.67 | $8.73B | Petroleum refining | DOC Healthpeak Properties | 6.11% | $1.22 | 348.57% | 34.01% | 57.04 | $13.97B | Real estate investment trusts | FMC FMC | 6.10% | $2.32 | 85.29% | 5.60% | 13.98 | $4.75B | Chemicals & allied products | AAT American Assets Trust | 6.09% | $1.34 | 150.56% | 18.78% | 24.72 | $1.35B | Real estate investment trusts | BNS Bank of Nova Scotia | 5.84% | $2.94 | 68.06% | 4.65% | 11.66 | $62.73B | State commercial banks | BP BP | 5.82% | $1.90 | 2,375.00% | 12.55% | 407.86 | $87.34B | Petroleum refining | HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.80% | $1.68 | 106.33% | 49.45% | 18.36 | $3.46B | Real estate investment trusts | UPBD Upbound Group | 5.75% | $1.56 | 70.59% | 5.71% | 12.23 | $1.48B | Equipment rental & leasing, not elsewhere classified | NTST NETSTREIT | 5.66% | $0.84 | -1,400.00% | 37.10% | -247.38 | $1.21B | Real estate investment trusts | NOG Northern Oil and Gas | 5.61% | $1.80 | 35.02% | 119.54% | 6.24 | $3.18B | Crude petroleum & natural gas |
| |
|