DividendStocks.com Newsletter for 6/23/2025
New Dividends from Lineage, Logitech International, Vanguard Total International Stock ETF, Vanguard Russell 2000 ETF, Vanguard Russell 1000 Value ETF, Vanguard Russell 1000 Growth ETF, Huntington Bancshares and more... | | | There's a massive change from a new rule going into effect this July. And it's one the Big Banks are already using to their advantage… It allows them to treat this new asset like actual cash. Yes, Send Me My FREE Retirement Guide |
|
| Ex-Dividend Stocks for Tuesday, June 24th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARCO Arcos Dorados | $7.56 | $0.06 | 3.13% | $0.11 | 36.9% | 6/27/25
| DIS Walt Disney | $116.40 | $0.50 semi-annual | 0.60% | $0.45 | 20.4% | 7/23/25
| EQR Equity Residential | $68.73 | $0.69 quarterly | 3.96% | $0.69 | 105.7% | 7/11/25
| ESLT Elbit Systems | $440.64 | $0.60 quarterly | 0.60% | $0.60 | 25.4% | 7/7/25
| FINMY Leonardo | $26.50 | $0.16 | 0.58% | $0.05 | - | 7/10/25
| MTN Vail Resorts | $156.37 | $2.22 quarterly | 5.90% | $2.22 | 113.6% | 7/9/25
| POR Portland General Electric | $40.96 | $0.53 quarterly | 4.70% | $0.50 | 70.4% | 7/15/25
| QSR Restaurant Brands International | $65.78 | $0.62 quarterly | 3.70% | $0.62 | 84.1% | 7/8/25
| STM STMicroelectronics | $28.81 | $0.09 quarterly | 1.20% | $0.09 | 26.3% | 7/1/25
| TEZNY Terna Rete Elettrica Nazionale | $30.97 | $0.63 | 2.82% | $0.38 | - | 7/10/25
| UMC United Microelectronics | $8.07 | $0.37 annual | 4.60% | $0.36 | 64.8% | 7/23/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
A Historic Gold Announcement Is About to Rock Wall Street? For months, sharp-eyed analysts have watched the quiet buildup behind the scenes. Now, in just days, the floodgates are set to open. The greatest investor of all time could validate what Garrett Goggin has been saying for months: Gold is entering a once-in-a-generation mania. Front-running Buffett has never been more urgent — and four tiny miners could be your ticket to 100X gains. Click here to get Garrett’s Top Four picks now. |
|
Ex-Dividend Stocks for Wednesday, June 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BFC Bank First National | $112.23 | $0.45 quarterly | 1.70% | $0.45 | 26.4% | 7/9/25
| NXPI NXP Semiconductors | $208.55 | $1.01 quarterly | 1.85% | $1.01 | 44.2% | 7/9/25
| STX Seagate Technology | $132.38 | $0.72 quarterly | 3.20% | $0.72 | 41.6% | 7/8/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, June 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | EC Ecopetrol | $9.81 | $0.52 -- | 30.00% | $0.80 | 109.2% | 7/7/25
| GTY Getty Realty | $28.97 | $0.47 quarterly | 6.54% | $0.47 | 155.4% | 7/10/25
| INVH Invitation Home | $33.79 | $0.29 quarterly | 3.44% | $0.29 | 150.6% | 7/18/25
| PSEC Prospect Capital | $3.13 | $0.05 | 15.88% | $0.05 | -62.8% | 7/22/25
| PSEC Prospect Capital | $3.13 | $0.05 | - | $0.05 | -62.8% | 7/22/25
| SRE Sempra Energy | $75.38 | $0.65 quarterly | 3.37% | $0.65 | 56.7% | 7/15/25
| WFG West Fraser Timber | $74.17 | $0.32 quarterly | 1.68% | $0.32 | -752.9% | 7/14/25
| ZBH Zimmer Biomet | $90.40 | $0.24 quarterly | 1.03% | $0.24 | 21.2% | 7/31/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, June 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CSUAY China Shenhua Energy | $17.75 | $1.06 | 6.10% | $1.05 | 66.7% | 9/3/25
| ENSG The Ensign Group | $153.12 | $0.06 | 0.16% | $0.08 | 4.7% | 7/31/25
| HYPMY Hypermarcas | $4.83 | $0.03 | 2.81% | - | 45.8% | 1/8/27
|
| |
|
|