DividendStocks.com Newsletter for 3/6/2025
New Dividends from Nordson, U-Haul, Diamondback Energy, Host Hotels & Resorts, Nasdaq, Amgen, Ross Stores and more... | There's a Trump approved IRS-loophole which allows you to steer clear of government overreach and move your retirement savings into a private safe-haven, free of chaos and market manipulation. Click Here For Your Free Copy |
|
|
| | | Ex-Dividend Stocks for Friday, March 7th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AJG Arthur J. Gallagher & Co. | $340.12 | $0.65 quarterly | 0.88% | $0.60 | 39.9% | 3/21/25
| ALV Autoliv | $97.74 | $0.70 quarterly | 2.87% | $0.70 | 34.7% | 3/24/25
| BAC Bank of America | $41.18 | $0.26 quarterly | 2.23% | $0.26 | 32.3% | 3/28/25
| BBD Banco Bradesco | $2.04 | $0.00 monthly | 7.10% | $0.00 | 6.7% | 4/11/25
| BBDO Banco Bradesco | $1.91 | $0.00 monthly | 6.70% | $0.00 | 6.7% | 4/11/25
| BF.A Brown-Forman | $34.77 | $0.23 quarterly | 2.80% | $0.23 | 42.9% | 4/1/25
| BF.B Brown-Forman | $34.87 | $0.23 quarterly | 2.80% | $0.23 | 42.5% | 4/1/25
| BHP BHP Group | $50.71 | $1.00 semi-annual | 4.80% | $2.04 | 44.8% | 3/27/25
| BKNG Booking | $4,772.26 | $9.60 quarterly | 0.70% | $8.75 | 22.2% | 3/31/25
| BLK BlackRock | $957.07 | $5.21 quarterly | 1.98% | $5.10 | 49.6% | 3/24/25
| BTG B2Gold | $2.78 | $0.02 quarterly | 5.70% | $0.04 | -16.7% | 3/20/25
| CBSH Commerce Bancshares | $61.50 | $0.28 quarterly | 1.65% | $0.27 | 27.4% | 3/25/25
| CEG Constellation Energy | $216.00 | $0.39 quarterly | 0.49% | $0.35 | 13.0% | 3/18/25
| CHRW C.H. Robinson Worldwide | $98.29 | $0.62 quarterly | 2.60% | $0.62 | 64.4% | 4/1/25
| CME CME Group | $251.79 | $1.25 quarterly | 2.07% | $1.15 | 51.7% | 3/26/25
| EKTAY Elekta AB (publ) | $5.71 | $0.11 | - | $0.11 | 40.0% | 3/27/25
| EXPO Exponent | $82.17 | $0.30 quarterly | 1.34% | $0.28 | 56.6% | 3/21/25
| FLG Flagstar Financial | $11.69 | $0.01 quarterly | 0.30% | - | -1.1% | 3/17/25
| FRME First Merchants | $41.75 | $0.35 quarterly | 3.13% | $0.35 | 40.9% | 3/21/25
| GGB Gerdau | $2.95 | $0.02 quarterly | 5.00% | $0.05 | 14.0% | 3/21/25
| GM General Motors | $47.11 | $0.12 quarterly | 0.87% | $0.12 | 7.8% | 3/20/25
| GOLF Acushnet | $68.03 | $0.24 quarterly | 1.50% | $0.22 | 28.2% | 3/21/25
| GPC Genuine Parts | $124.30 | $1.03 quarterly | 3.30% | $1.00 | 63.7% | 4/2/25
| HAFN Hafnia | $4.41 | $0.03 quarterly | 2.89% | $0.38 | 7.3% | 3/18/25
| HSBC HSBC | $59.54 | $1.80 quarterly | 5.80% | - | 115.8% | 4/25/25
| KHC Kraft Heinz | $30.99 | $0.40 quarterly | 5.41% | $0.40 | 70.8% | 3/28/25
| KIM Kimco Realty | $21.51 | $0.25 quarterly | 4.47% | $0.25 | 178.6% | 3/21/25
| KMB Kimberly-Clark | $140.77 | $1.26 quarterly | 3.84% | $1.22 | 66.8% | 4/2/25
| KNX Knight-Swift Transportation | $48.74 | $0.18 quarterly | 1.20% | $0.16 | 98.6% | 3/25/25
| KNYJY KONE Oyj | $29.22 | $0.94 | - | $0.94 | 39.4% | 3/31/25
| LAD Lithia Motors | $313.60 | $0.53 quarterly | 0.50% | $0.53 | 7.1% | 3/21/25
| LANC Lancaster Colony | $190.08 | $0.95 quarterly | 1.98% | $0.95 | 66.8% | 3/31/25
| LCII LCI Industries | $97.23 | $1.15 quarterly | 4.22% | $1.15 | 82.1% | 3/21/25
| MAIN Main Street Capital | $57.52 | $0.25 monthly | 5.80% | $0.25 | 51.4% | 3/14/25
| NAVI Navient | $13.72 | $0.16 quarterly | 4.56% | $0.16 | 55.2% | 3/21/25
| OTEX Open Text | $25.92 | $0.26 quarterly | 3.80% | $0.26 | 42.7% | 3/21/25
| OUT OUTFRONT Media | $17.87 | $0.30 quarterly | 6.55% | $0.31 | 81.6% | 3/31/25
| PCH PotlatchDeltic | $46.04 | $0.45 quarterly | 4.00% | $0.45 | 642.9% | 3/31/25
| PEP PepsiCo | $152.90 | $1.36 quarterly | 3.72% | $1.36 | 78.0% | 3/31/25
| PRGO Perrigo | $28.55 | $0.29 quarterly | 4.68% | $0.28 | -92.8% | 3/25/25
| PRMB Primo Brands | $32.71 | $0.10 quarterly | 1.20% | $0.09 | - | 3/24/25
| RCL Royal Caribbean Cruises | $221.37 | $0.75 quarterly | 1.17% | $0.55 | 28.1% | 4/4/25
| RIO Rio Tinto Group | $63.97 | $2.23 semi-annual | 7.00% | $1.77 | 69.1% | 4/17/25
| RS Reliance | $281.45 | $1.20 quarterly | 1.63% | $1.10 | 31.1% | 3/21/25
| SMSMY Sims | $9.00 | $0.06 | - | $0.06 | - | 3/31/25
| SOUHY South32 | $11.24 | $0.17 | - | $0.14 | - | 4/3/25
| STNG Scorpio Tankers | $39.86 | $0.40 quarterly | 3.50% | $0.40 | 12.3% | 3/21/25
| TCBK TriCo Bancshares | $41.33 | $0.33 quarterly | 3.00% | $0.33 | 38.2% | 3/21/25
| TEX Terex | $40.32 | $0.17 quarterly | 1.46% | $0.17 | 13.7% | 3/19/25
| TFX Teleflex | $135.23 | $0.34 quarterly | 0.77% | $0.34 | 95.8% | 3/17/25
| TGNA TEGNA | $17.32 | $0.13 quarterly | 2.72% | $0.13 | 14.1% | 4/1/25
| TT Trane Technologies | $343.35 | $0.94 quarterly | 1.06% | $0.84 | 29.9% | 3/31/25
| UNF UniFirst | $207.24 | $0.35 quarterly | 0.62% | $0.35 | 17.9% | 3/28/25
| WDS Woodside Energy Group | $14.98 | $0.51 semi-annual | 7.60% | $0.67 | 124.4% | 4/2/25
| WING Wingstop | $225.12 | $0.27 quarterly | 0.40% | $0.27 | 29.1% | 3/28/25
| WY Weyerhaeuser | $30.42 | $0.21 quarterly | 2.83% | $0.20 | 152.7% | 3/21/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 10th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADEA Adeia | $14.89 | $0.05 quarterly | 1.20% | $0.05 | 35.1% | 3/31/25
| ALL Allstate | $196.73 | $1.00 quarterly | 2.12% | $0.92 | 23.5% | 4/1/25
| BDX Becton, Dickinson and Company | $224.29 | $1.04 quarterly | 1.67% | $1.04 | 69.1% | 3/31/25
| BKGFY The Berkeley Group | $9.43 | $0.08 | - | $0.39 | - | 4/14/25
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | $40.50 | $0.63 quarterly | 6.52% | $0.50 | 44.6% | 3/25/25
| BWLP BW LPG | $11.21 | $0.42 quarterly | 14.76% | $0.42 | 63.2% | 3/19/25
| CLPHY CLP | $8.42 | $0.16 | - | $0.07 | - | 3/27/25
| CNI Canadian National Railway | $100.58 | $0.62 quarterly | 2.30% | $0.61 | 47.7% | 3/31/25
| CNO CNO Financial Group | $40.00 | $0.16 quarterly | 1.58% | $0.16 | 17.1% | 3/24/25
| COLM Columbia Sportswear | $83.50 | $0.30 quarterly | 1.40% | $0.30 | 31.0% | 3/21/25
| CRC California Resources | $40.83 | $0.39 quarterly | 3.90% | $0.39 | 24.4% | 3/21/25
| CRI Carter's | $40.21 | $0.80 quarterly | 7.60% | $0.80 | 62.6% | 3/28/25
| CX CEMEX | $6.37 | $0.02 | - | $0.02 | 9.5% | 3/18/25
| ELV Elevance Health | $397.83 | $1.71 quarterly | 1.75% | $1.63 | 26.7% | 3/25/25
| ETN Eaton | $276.21 | $1.04 quarterly | 1.42% | $0.94 | 43.8% | 3/28/25
| EVRG Evergy | $66.11 | $0.67 quarterly | 3.87% | $0.67 | 70.4% | 3/21/25
| FAF First American Financial | $63.67 | $0.54 quarterly | 3.49% | $0.54 | 172.8% | 3/17/25
| FDP Fresh Del Monte Produce | $30.11 | $0.30 quarterly | 3.89% | $0.25 | 40.4% | 3/28/25
| FDX FedEx | $246.77 | $1.38 quarterly | 2.09% | $1.38 | 35.2% | 4/1/25
| FIX Comfort Systems USA | $330.79 | $0.40 quarterly | 0.42% | $0.35 | 11.0% | 3/21/25
| GOOG Alphabet | $174.33 | $0.20 quarterly | 0.40% | $0.20 | 9.9% | 3/17/25
| GOOGL Alphabet | $172.40 | $0.20 quarterly | 0.40% | $0.20 | 9.9% | 3/17/25
| HL Hecla Mining | $5.48 | $0.00 quarterly | 0.30% | $0.01 | 20.0% | 3/24/25
| HSTM HealthStream | $33.23 | $0.03 quarterly | 0.40% | $0.03 | 18.2% | 3/21/25
| IEP Icahn Enterprises | $10.03 | $0.50 quarterly | 19.80% | $0.50 | -210.5% | 4/16/25
| JBTM JBT Marel | $130.94 | $0.10 quarterly | 0.30% | - | 15.1% | 3/24/25
| JOE St. Joe | $47.06 | $0.14 quarterly | 1.20% | $0.14 | 44.1% | 3/27/25
| KLBAY Klabin | $7.60 | $0.07 | - | $0.10 | 10.9% | 3/24/25
| KTB Kontoor Brands | $61.35 | $0.52 quarterly | 2.49% | $0.52 | 47.6% | 3/20/25
| LHX L3Harris Technologies | $209.21 | $1.20 quarterly | 2.30% | $1.16 | 61.0% | 3/21/25
| LYB LyondellBasell Industries | $75.46 | $1.34 quarterly | 6.98% | $1.34 | 129.5% | 3/17/25
| NIC Nicolet Bankshares | $115.89 | $0.28 quarterly | 0.95% | $0.28 | 13.9% | 3/17/25
| OC Owens Corning | $147.17 | $0.69 quarterly | 1.50% | $0.69 | 37.7% | 4/10/25
| ORI Old Republic International | $37.49 | $0.29 quarterly | 3.06% | $0.27 | 44.1% | 3/20/25
| OXY Occidental Petroleum | $45.22 | $0.24 quarterly | 1.70% | $0.22 | 39.3% | 4/15/25
| PAYC Paycom Software | $214.11 | $0.38 quarterly | 0.73% | $0.38 | 16.9% | 3/24/25
| PEG Public Service Enterprise Group | $78.20 | $0.63 quarterly | 3.04% | $0.60 | 71.2% | 3/31/25
| PPL PPL | $33.88 | $0.27 quarterly | 3.20% | $0.26 | 90.1% | 4/1/25
| RCI Rogers Communications | $28.02 | $0.35 quarterly | 5.30% | $0.36 | 59.1% | 4/2/25
| RMYHY Ramsay Health Care | $5.56 | $0.06 | - | $0.05 | - | 4/11/25
| SGHC Super Group | $6.93 | $0.04 semi-annual | 3.60% | - | 266.7% | 3/28/25
| SHOO Steven Madden | $29.32 | $0.21 quarterly | 2.50% | $0.21 | 35.7% | 3/21/25
| SII Sprott | $42.67 | $0.30 quarterly | 2.81% | $0.30 | 63.2% | 3/25/25
| SPG Simon Property Group | $176.15 | $2.10 quarterly | 4.85% | $2.10 | 115.7% | 3/31/25
| STRA Strategic Education | $83.68 | $0.60 quarterly | 2.45% | $0.60 | 51.4% | 3/17/25
| TRV Travelers Companies | $255.44 | $1.05 quarterly | 1.70% | $1.05 | 19.6% | 3/31/25
| UGP Ultrapar Participações | $2.79 | $0.08 semi-annual | 3.80% | $0.12 | 33.3% | 3/24/25
| UMBF UMB Financial | $102.87 | $0.40 quarterly | 1.30% | $0.40 | 17.8% | 4/1/25
| UNH UnitedHealth Group | $477.68 | $2.10 quarterly | 1.80% | $2.10 | 54.2% | 3/18/25
| VALE Vale | $9.79 | $0.38 semi-annual | 7.50% | $0.30 | 88.9% | 3/21/25
| VFC VF | $22.62 | $0.09 quarterly | 1.36% | $0.09 | -30.3% | 3/20/25
| VG Venture Global | $10.41 | $0.02 quarterly | 0.44% | - | - | 3/31/25
| VMC Vulcan Materials | $235.55 | $0.49 quarterly | 0.72% | $0.46 | 28.6% | 3/24/25
| VTRS Viatris | $9.41 | $0.12 quarterly | 5.20% | $0.12 | -90.6% | 3/18/25
| WSBC WesBanco | $32.42 | $0.37 quarterly | 4.27% | $0.37 | 66.1% | 4/1/25
| WYGPY Worley | $8.52 | $0.16 | - | $0.14 | - | 4/24/25
| YOU Clear Secure | $25.08 | $0.13 quarterly | 2.24% | $0.13 | 32.5% | 3/18/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Elon’s newest tech could pay you an extra $30,000 a year — while you sleep. It’s smaller than a quarter but designed to power a $9 trillion AI revolution. And I’ve identified a little-known supplier Elon is depending on to make it all happen. I urge you to watch this video now. |
|
Ex-Dividend Stocks for Tuesday, March 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEE Ameren | $96.92 | $0.71 quarterly | 2.92% | $0.67 | 64.3% | 3/31/25
| BWXT BWX Technologies | $100.66 | $0.25 quarterly | 1.00% | $0.24 | 32.6% | 3/28/25
| CHRD Chord Energy | $102.71 | $1.30 quarterly | 4.40% | $1.25 | 32.6% | 3/26/25
| EXE Chesapeake Energy | $98.85 | $0.58 quarterly | 2.30% | $0.58 | -55.8% | 3/27/25
| FIS Fidelity National Information Services | $69.98 | $0.40 quarterly | 1.95% | $0.36 | 61.3% | 3/25/25
| G Genpact | $51.42 | $0.17 quarterly | 1.10% | $0.15 | 23.9% | 3/26/25
| GLNG Golar LNG | $34.69 | $0.25 quarterly | 2.60% | $0.25 | 208.3% | 3/18/25
| GOGL Golden Ocean Group | $8.63 | $0.15 quarterly | 10.60% | $0.30 | 53.6% | 3/21/25
| IGT International Game Technology | $17.74 | $0.20 quarterly | 4.40% | $0.20 | 46.8% | 3/25/25
| INGM Ingram Micro | $19.49 | $0.07 quarterly | 1.42% | - | - | 3/25/25
| JWN Nordstrom | $24.39 | $0.19 quarterly | 3.12% | $0.19 | 48.4% | 3/26/25
| JXN Jackson Financial | $84.69 | $0.80 quarterly | 3.43% | $0.70 | 27.9% | 3/20/25
| LPLA LPL Financial | $337.74 | $0.30 quarterly | 0.33% | $0.30 | 8.5% | 3/25/25
| MFIC MidCap Financial Investment | $13.19 | $0.38 quarterly | 11.20% | $0.38 | 116.0% | 3/27/25
| NJR New Jersey Resources | $47.17 | $0.45 quarterly | 3.90% | $0.45 | 54.2% | 4/1/25
| NRP Natural Resource Partners | $102.57 | $1.21 | - | $0.35 | 26.6% | 3/18/25
| OMC Omnicom Group | $82.50 | $0.70 quarterly | 3.42% | $0.70 | 37.6% | 4/9/25
| SEI Solaris Energy Infrastructure | $25.60 | $0.12 quarterly | 1.40% | $0.12 | 98.0% | 3/21/25
| SR Spire | $74.82 | $0.79 quarterly | 4.38% | $3.14 | 76.0% | 4/2/25
| TU TELUS | $15.52 | $0.28 quarterly | 7.10% | $0.30 | 226.5% | 4/1/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, March 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $95.08 | $0.26 quarterly | 1.08% | $0.26 | 29.5% | 4/17/25
| KLIC Kulicke and Soffa Industries | $37.30 | $0.21 quarterly | 2.19% | $0.21 | 683.3% | 4/8/25
| MFA MFA Financial | $10.75 | $0.36 quarterly | 13.53% | $0.35 | 172.8% | 4/30/25
| NDSN Nordson | $209.22 | $0.78 quarterly | 1.48% | $0.78 | 39.7% | 4/3/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.50% | $1.00 | 59.88% | 3.57% | 7.06 | $6.14B | Real estate investment trusts | CRI Carter's | 7.96% | $3.20 | 62.62% | 31.73% | 6.39 | $1.45B | Apparel, finished products from fabrics & similar materials | OGN Organon & Co. | 7.84% | $1.12 | 33.63% | 25.99% | 4.30 | $3.68B | Pharmaceutical preparations | CIB Bancolombia | 7.64% | $3.20 | 50.79% | 141.88% | 6.65 | $10.07B | Commercial banks, not elsewhere classified | WHR Whirlpool | 7.55% | $7.00 | -119.45% | 8.70% | -15.82 | $5.13B | Household appliances | CALM Cal-Maine Foods | 7.21% | $5.95 | 46.30% | 400.98% | 6.42 | $4.05B | Agricultural production - livestock & animal specialties | APLE Apple Hospitality REIT | 6.66% | $0.96 | 109.09% | 188.45% | 16.99 | $3.46B | Real estate investment trusts | NOG Northern Oil and Gas | 6.62% | $1.80 | 35.02% | 119.54% | 5.31 | $2.70B | Crude petroleum & natural gas | PFE Pfizer | 6.59% | $1.72 | 121.99% | 2.50% | 18.47 | $147.60B | Pharmaceutical preparations | FIBK First Interstate BancSystem | 6.59% | $1.88 | 85.84% | 4.66% | 13.04 | $2.99B | State commercial banks | AES AES | 6.58% | $0.70 | 29.54% | 4.40% | 7.40 | $7.58B | Electric, gas & sanitary services | EPD Enterprise Products Partners | 6.51% | $2.14 | 79.55% | 4.98% | 12.22 | $71.16B | Natural gas transmission | KRC Kilroy Realty | 6.50% | $2.16 | 122.03% | 1.92% | 18.75 | $3.92B | Real estate investment trusts | RLJ RLJ Lodging Trust | 6.50% | $0.60 | 222.22% | 307.94% | 31.85 | $1.40B | Real estate investment trusts | EPR EPR Properties | 6.49% | $3.42 | 213.75% | 23.54% | 22.83 | $3.99B | Real estate investment trusts | DHT DHT | 6.48% | $0.68 | 60.71% | 97.40% | 9.38 | $1.70B | Deep sea foreign transportation of freight | AAT American Assets Trust | 6.37% | $1.36 | 152.81% | 18.78% | 23.99 | $1.31B | Real estate investment trusts | BEN Franklin Resources | 6.37% | $1.28 | 196.92% | 3.42% | 30.97 | $10.58B | Investment advice | F Ford Motor | 6.35% | $0.60 | 41.10% | 44.22% | 6.50 | $37.59B | Motor vehicles & car bodies | UPBD Upbound Group | 6.29% | $1.56 | 70.59% | 5.71% | 11.19 | $1.42B | Equipment rental & leasing, not elsewhere classified | VZ Verizon Communications | 6.28% | $2.71 | 65.46% | 1.93% | 10.44 | $181.91B | Telephone communication, except radio | BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.17% | $2.50 | 44.64% | 25.99% | 7.40 | $1.48B | Commercial banks, not elsewhere classified | SUN Sunoco | 6.17% | $3.54 | 53.64% | 1.66% | 8.69 | $8.76B | Petroleum refining | CIVI Civitas Resources | 6.15% | $2.00 | 23.61% | 19.82% | 3.22 | $3.02B | Crude petroleum & natural gas | EIX Edison International | 6.13% | $3.31 | 100.30% | 5.63% | 15.86 | $20.94B | Electric services | DOC Healthpeak Properties | 6.09% | $1.22 | 348.57% | 34.01% | 57.33 | $14.04B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.07% | $2.93 | 82.77% | 4.65% | 11.18 | $60.15B | State commercial banks | ZIM ZIM Integrated Shipping Services | 6.06% | $1.16 | 9.72% | 16.67% | 1.61 | $2.32B | Deep sea foreign transportation of freight | BP BP | 6.02% | $1.90 | 2,375.00% | 12.55% | 393.74 | $84.32B | Petroleum refining | HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.88% | $1.68 | 106.33% | 49.45% | 18.04 | $3.40B | Real estate investment trusts |
| |
|