DividendStocks.com Newsletter for 2/7/2025
New Dividends from Expedia Group, Skyworks Solutions, Alphabet, Alphabet, Cognizant Technology Solutions, T-Mobile US, Microchip Technology and more... | | | | Ex-Dividend Stocks for Monday, February 10th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAPL Apple | $229.15 | $0.25 quarterly | 0.42% | $0.25 | 15.9% | 2/13/25
| AEP American Electric Power | $100.12 | $0.93 quarterly | 3.80% | $0.93 | 74.5% | 3/10/25
| AMP Ameriprise Financial | $543.81 | $1.48 quarterly | 1.03% | $1.48 | 17.9% | 2/28/25
| ARMK Aramark | $38.60 | $0.11 quarterly | 1.07% | $0.00 | 42.4% | 2/24/25
| BX Blackstone | $172.57 | $1.44 quarterly | 2.20% | $0.86 | 94.8% | 2/18/25
| CQP Cheniere Energy Partners | $61.69 | $0.78 quarterly | 5.00% | $0.04 | 67.0% | 2/14/25
| CWT California Water Service Group | $44.09 | $0.30 quarterly | 2.50% | $0.28 | 32.4% | 2/21/25
| ETR Entergy | $82.22 | $0.60 quarterly | 2.96% | $0.60 | 58.5% | 3/3/25
| FBMS First Bancshares | $38.24 | $0.25 quarterly | 2.70% | $0.25 | 41.0% | 2/26/25
| FIBK First Interstate BancSystem | $32.86 | $0.47 quarterly | 5.60% | $0.47 | 85.8% | 2/20/25
| GABC German American Bancorp | $40.41 | $0.29 quarterly | 2.60% | $0.27 | 41.1% | 2/20/25
| GLP Global Partners | $57.67 | $0.74 quarterly | 5.50% | $0.73 | 88.2% | 2/14/25
| GWW W.W. Grainger | $1,038.23 | $2.05 quarterly | 0.74% | $2.05 | 21.2% | 3/1/25
| IBM International Business Machines | $254.01 | $1.67 quarterly | 2.92% | $1.67 | 104.2% | 3/10/25
| LAZ Lazard | $54.56 | $0.50 quarterly | 3.82% | $0.50 | 75.2% | 2/21/25
| LVS Las Vegas Sands | $43.00 | $0.25 quarterly | 1.60% | $0.20 | 40.6% | 2/19/25
| MWA Mueller Water Products | $27.42 | $0.07 quarterly | 1.13% | $0.07 | 37.0% | 2/21/25
| NMM Navios Maritime Partners | $43.37 | $0.05 quarterly | 0.50% | $0.05 | 1.5% | 2/13/25
| NOMD Nomad Foods | $17.73 | $0.17 quarterly | 3.91% | $0.15 | 51.1% | 2/26/25
| OHI Omega Healthcare Investors | $37.72 | $0.67 quarterly | 7.41% | $0.67 | 197.1% | 2/18/25
| PRMRF Paramount Resources | $21.95 | $2.08 | 126.23% | $0.10 | 70.2% | 2/14/25
| PZZA Papa Johns International | $38.03 | $0.46 quarterly | 4.67% | $0.46 | 64.1% | 2/21/25
| RES RPC | $5.95 | $0.04 quarterly | 2.50% | $0.04 | 37.2% | 3/10/25
| SCCO Southern Copper | $97.01 | $0.70 quarterly | 2.90% | $0.60 | 72.1% | 2/27/25
| SJW SJW Group | $50.93 | $0.42 quarterly | 3.37% | $0.40 | 58.0% | 3/3/25
| WBS Webster Financial | $60.85 | $0.40 quarterly | 2.67% | $0.40 | 36.6% | 2/20/25
| WTRG Essential Utilities | $35.07 | $0.33 quarterly | 3.30% | $0.33 | 65.0% | 3/3/25
| X United States Steel | $38.34 | $0.05 quarterly | 0.55% | $0.05 | 13.4% | 3/12/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Elon Musk is days away from launching the most radical economic transformation in American history. With the full force of the U.S. government behind him, he could roll out a new technology that'll totally rewire life in America, changing how you claim Social Security... pay your taxes... even how you access healthcare. In the process, it could create extraordinary wealth for anyone who understands Elon's real agenda... Get the details here. |
|
Ex-Dividend Stocks for Tuesday, February 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AMAL Amalgamated Financial | $35.14 | $0.14 quarterly | 1.53% | $0.12 | 16.2% | 2/27/25
| ARCB ArcBest | $92.30 | $0.12 quarterly | 0.49% | $0.12 | 6.5% | 2/25/25
| ASML ASML | $727.47 | $1.59 | - | $1.08 | 26.8% | 2/19/25
| BKR Baker Hughes | $46.40 | $0.23 quarterly | 2.06% | $0.21 | 28.2% | 2/21/25
| DLB Dolby Laboratories | $84.43 | $0.33 quarterly | 1.50% | $0.33 | 48.5% | 2/19/25
| FBK FB Financial | $53.04 | $0.19 quarterly | 1.44% | $0.17 | 27.5% | 2/25/25
| JHG Janus Henderson Group | $45.47 | $0.39 quarterly | 3.57% | $0.39 | 60.9% | 2/27/25
| KMT Kennametal | $22.32 | $0.20 quarterly | 3.34% | $0.20 | 62.5% | 2/25/25
| V Visa | $348.99 | $0.59 quarterly | 0.69% | $0.59 | 23.8% | 3/3/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Grab This Altcoin Before Trump's Crypto Announcement Whatever it is, I expect it to pump the market, which is why I'm recommending ONE coin to all investors right now. Click here to check it out now |
|
Ex-Dividend Stocks for Wednesday, February 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AROC Archrock | $28.12 | $0.19 quarterly | 2.50% | $0.18 | 83.5% | 2/19/25
| BOKF BOK Financial | $110.48 | $0.57 quarterly | 2.10% | $0.57 | 28.0% | 2/26/25
| HOMB Home Bancshares, Inc. (Conway, AR) | $30.79 | $0.20 quarterly | 2.60% | $0.20 | 38.6% | 3/5/25
| KVUE Kenvue | $20.10 | $0.21 quarterly | 3.90% | $0.21 | 149.1% | 2/26/25
| LEVI Levi Strauss & Co. | $18.41 | $0.13 quarterly | 2.70% | $0.13 | 100.0% | 2/28/25
| NXST Nexstar Media Group | $151.92 | $1.86 quarterly | 4.73% | $1.69 | 39.1% | 2/26/25
| OMF OneMain | $56.89 | $1.04 quarterly | 7.49% | $1.04 | 98.1% | 2/20/25
| PCAR PACCAR | $106.94 | $0.33 quarterly | 1.00% | $0.30 | 15.2% | 3/5/25
| SASR Sandy Spring Bancorp | $34.49 | $0.34 quarterly | 4.06% | $0.34 | 302.2% | 2/19/25
| ST Sensata Technologies | $25.45 | $0.12 quarterly | 1.65% | $0.12 | -88.9% | 2/26/25
| TGT Target | $131.03 | $1.12 quarterly | 3.29% | $1.12 | 47.5% | 3/1/25
| TTEK Tetra Tech | $33.24 | $0.06 quarterly | 0.60% | $0.06 | 24.2% | 2/26/25
| URI United Rentals | $745.06 | $1.79 quarterly | 0.94% | $1.63 | 16.8% | 2/26/25
| WINA Winmark | $376.31 | $0.90 quarterly | 0.94% | $8.40 | 32.9% | 3/3/25
| WLFC Willis Lease Finance | $197.88 | $0.25 quarterly | 0.50% | $0.25 | 7.1% | 2/21/25
| WT WisdomTree | $9.53 | $0.03 quarterly | 1.23% | $0.03 | 38.7% | 2/26/25
| XOM Exxon Mobil | $109.41 | $0.99 quarterly | 3.70% | $0.99 | 50.5% | 3/10/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, February 7th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AME AMETEK | $184.43 | $0.31 quarterly | 0.68% | $0.28 | 18.9% | 3/31/25
| BANC Banc of California | $16.36 | $0.10 quarterly | 2.42% | $0.10 | 71.4% | 4/1/25
| BBWI Bath & Body Works | $35.96 | $0.20 quarterly | 2.14% | $0.20 | 19.5% | 3/7/25
| BHLB Berkshire Hills Bancorp | $29.93 | $0.18 quarterly | 2.42% | $0.18 | 50.0% | 3/6/25
| UI Ubiquiti | $449.38 | $0.60 quarterly | 0.56% | $0.60 | 37.2% | 2/24/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.42% | $1.00 | 101.01% | 3.57% | 11.99 | $6.17B | Real estate investment trusts | CIB Bancolombia | 8.11% | $3.20 | 50.71% | 141.96% | 6.25 | $9.48B | Commercial banks, not elsewhere classified | OGN Organon & Co. | 7.59% | $1.12 | 22.22% | 25.99% | 2.93 | $3.80B | Pharmaceutical preparations | OMF OneMain | 7.31% | $4.16 | 98.11% | 17.34% | 13.41 | $6.79B | Personal credit institutions | EPR EPR Properties | 7.18% | $3.42 | 148.05% | 27.33% | 20.61 | $3.61B | Real estate investment trusts | LYB LyondellBasell Industries | 7.00% | $5.36 | 129.47% | 5.88% | 18.50 | $24.88B | Industrial organic chemicals | FMC FMC | 6.82% | $2.32 | 19.97% | 5.60% | 2.93 | $4.25B | Chemicals & allied products | WHR Whirlpool | 6.79% | $7.00 | -119.45% | 8.70% | -17.58 | $5.68B | Household appliances | VZ Verizon Communications | 6.76% | $2.71 | 65.46% | 1.93% | 9.68 | $168.78B | Telephone communication, except radio | PFE Pfizer | 6.70% | $1.72 | 232.44% | 2.50% | 34.62 | $145.16B | Pharmaceutical preparations | EIX Edison International | 6.56% | $3.31 | 97.07% | 5.63% | 14.79 | $19.52B | Electric services | AES AES | 6.54% | $0.70 | 48.61% | 4.40% | 7.43 | $7.61B | Electric, gas & sanitary services | F Ford Motor | 6.48% | $0.60 | 68.18% | 44.22% | 10.54 | $36.86B | Motor vehicles & car bodies | CRI Carter's | 6.40% | $3.20 | 50.79% | 31.73% | 7.94 | $1.80B | Apparel, finished products from fabrics & similar materials | ZIM ZIM Integrated Shipping Services | 6.39% | $1.16 | 9.72% | 16.67% | 1.52 | $2.18B | Deep sea foreign transportation of freight | BEN Franklin Resources | 6.19% | $1.28 | 196.93% | 3.42% | 31.84 | $10.84B | Investment advice | SUN Sunoco | 6.18% | $3.50 | 80.46% | 1.66% | 13.02 | $8.63B | Petroleum refining | RLJ RLJ Lodging Trust | 6.16% | $0.60 | 206.90% | 311.04% | 33.53 | $1.49B | Real estate investment trusts | APLE Apple Hospitality REIT | 6.13% | $0.96 | 112.94% | 188.45% | 18.43 | $3.76B | Real estate investment trusts | DOC Healthpeak Properties | 6.06% | $1.20 | 255.32% | 34.01% | 42.12 | $13.85B | Real estate investment trusts | NNN NNN REIT | 6.02% | $2.32 | 107.41% | 9.73% | 17.85 | $7.23B | Real estate investment trusts | TX Ternium | 6.00% | $1.80 | 450.01% | 2.25% | 74.97 | $5.89B | Blast furnaces & steel mills | AAT American Assets Trust | 5.95% | $1.34 | 147.25% | 22.68% | 24.74 | $1.37B | Real estate investment trusts | BP BP | 5.90% | $1.90 | 200.00% | 12.55% | 33.89 | $86.88B | Petroleum refining | KRC Kilroy Realty | 5.89% | $2.16 | 129.34% | 1.92% | 21.97 | $4.33B | Real estate investment trusts | BNS Bank of Nova Scotia | 5.82% | $2.95 | 68.29% | 4.65% | 11.74 | $63.17B | State commercial banks | UMC United Microelectronics | 5.81% | $0.35 | 60.35% | 17.37% | 10.37 | $15.07B | Semiconductors & related devices | NTST NETSTREIT | 5.79% | $0.84 | -1,399.77% | 38.87% | -241.73 | $1.18B | Real estate investment trusts | FIBK First Interstate BancSystem | 5.72% | $1.88 | 85.85% | 4.66% | 14.98 | $3.43B | State commercial banks | CAG Conagra Brands | 5.66% | $1.40 | 137.26% | 4.91% | 24.24 | $11.80B | Food & kindred products |
| |
|