Plus, the tool tackling interconnection backlogs |
|
|
| | The venture partners plan to work across some 1.5 million acres of mainly contiguous, rights-owned land in three states. | Read more |
|
|
|
|
| The truth is, all companies need climate expertise, from renewable energy developers to consumer products. | Read more |
|
|
|
|
| The crush of solar interconnection requests challenges utilities as each application requires a technical evaluation to assess the potential grid impacts of the new solar installation. | Read more |
|
|
|
|
| EDP Brazil believes in a future with more solar energy in its portfolio, in addition to more investments in distribution and transmission. | Read more |
|
|
|
|
| With the 2021 State Energy Strategy, Washington has demonstrated a deep commitment to meaningful community engagement and centering equity concerns. | Read more |
|
|
|
|
| More than half of South Dakota’s electricity came from wind last year, but it doesn’t produce the majority of power every day, making storage necessary to keep the lights on. | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum™ Registration is LIVE Join us on February 6 in the inaugural GridTECH Connect Forum™ — speakers and attendees from utilities, developers, regulators, grid operators, and more will grapple with DER interconnection challenges facing the California market. READ MORE | |
|
|
| The proposal to remove the four dams and hydropower projects on the Lower Snake River in Washington State would cost the state $34.3 billion and force electricity customers to pay an additional $330 per year on average through 2050. | Read more |
|
|
|
|
| The new solar project is expected to move the Cincinnati Zoo from "net zero to net positive" carbon emissions, they said. | Read more |
|
|
|
| |