| The First Art Newspaper on the Net | | Established in 1996 | Monday, April 22, 2019 |
| Rago Auctions announces highlights included in the May 4 sales | |
|
|
Ossip Zadkine, Arlequin Urlant, 1956. Verdigris bronze; Signed and dated with Susse Fondeur, Paris foundry mark; Edition 2/6; 79" tall. Est. $60,000 90,000. LAMBERTVILLE, NJ.- On May 4, Rago Auctions hosts its semi-annual auctions of American + European and Post-War + Contemporary Art. Included in the sale will be two single-owner segments: "The Archive of Artist /Designer, as well as Living Large: Big Paintings from the Allan Stone Collection with an exclusive New York preview at Allan Stone Projects. Beginning at 9am, the sale of American + European Art will include Paintings by John Frederick Kensett, Henry Martin Gasser, and Henry Martin Gasser; Sculptures by Harriet Whitney Frishmuth, Emilio Greco, and Francisco Zuniga; and Works on Paper by George Grosz, George Copeland Ault, and Françoise Gilot. Of particular note is the auctions cover lot, lot 31, Milton Averys 1944 oil on canvas, Girl by Lake, estimated at $300,000 500,000. The following sale of Post-War + Contemporary Art, set to begin at noon, will feature paintings by Mavis Pusey, Patrick Heron, ... More |
The Best Photos of the Day This picture taken on April 18, 2019 shows people working inside the Beaux-Arts museum of Dijon which will reopen in a month after ten years of restoration. PHILIPPE DESMAZES / AFP
|
|
|
|
|
| Book launch event: Monograph on Jitish Kallat | | The Petworth Park Antiques & Fine Art Fair to take place 10-12 May 2019 | | Leopold Museum announces new permanent presentation of its collection | Jitish Kallat will be in conversation with filmmaker Anand Gandhi and cultural theorist Ranjit Hoskote. Date: Tuesday, April 23rd, 2019 6 PM, Visitors Center, CSMVS Museum Mumbai. MUMBAI.- Following book launches in Kochi, Delhi and Dubai, on the 23rd of April 2019 an elaborate monographic book covering 25 years of Jitish Kallats artistic journey will be launched in his home-city Mumbai. Entitled Jitish Kallat, this specially commissioned monograph commemorates a retrospective exhibition of Kallats work at the National Gallery of Modern Art, New Delhi, in 2017 curated by Catherine David. Jitish Kallat will be in conversation with filmmaker Anand Gandhi and cultural theorist Ranjit Hoskote. Detail: Date: Tuesday, April 23rd, 2019 6 PM, Visitors Center, CSMVS Museum Mumbai One of South Asias most compelling artists, Jitish Kallat has built an immersive practice, ranging from ideas of time, recursion and historical recall to deliberations on the cosmopolis and the intertwined spheres of ecology and cosmology. The curator of the Kochi-Muziris Biennale in 2014, ... More | | Pair of George III satinwood and purple heart banded bonheur du jours with kingwood cross banding, c.1790, £9,750 from Walton House Antiques. PETWORTH.- The Petworth Park Antiques & Fine Art Fair takes place this year from Friday 10 to Sunday 12 May 2019 in the Lancelot 'Capability' Brown landscaped grounds of the National Trust's Petworth House in Petworth, West Sussex. The market town of Petworth is already gearing up for the influx of visitors to this popular annual event. The fair is a delight for interior designers seeking inspiration for the home and there are a number of notable items for collectors with art and antiques spanning the centuries from the ancient to the contemporary. Organiser Ingrid Nilson from The Antiques Dealers Fair Limited said, "We are most grateful to Lord Egremont, who has agreed to open this year's fair on Friday 10th May. The past four fairs have successfully enticed people from as far away as Scotland and even Europe and the USA to visit. Of course, the added bonus is the fact that antiques fair ticket holders can ... More | | Broncia Koller-Pinell, Bildnis Silvia Koller, 1914 © Sammlung Eisenberger, Wien. Photo: Leopold Museum, Wien/ Manfred Thumberger. VIENNA.- The exhibition Vienna 1900. Birth of Modernism has been conceived as the Leopold Museums new permanent presentation. It affords insights into the enormous wealth and diversity of this eras artistic and intellectual achievements with all their cultural, social, political and scientific implications. Based on the collection of the Leopold Museum compiled by Rudolf Leopold and complemented by select loans from more than 50 private and institutional collections, the exhibition conveys the atmosphere of the former metropolis Vienna in a unique manner and highlights the sense of departure characterized by contrasts prevalent at the turn of the century. The presentation spans three floors and features some 1,300 exhibits over more than 3,000 m2 of exhibition space, presenting a singular variety of media ranging from painting, graphic art, sculpture and photography, via glass, ceramics, metals, textiles, leather ... More |
|
|
|
| |
| New book addresses critical issues of the education system from an intriguing new perspective | | Artcurial to sell the Bouvier collections during its auction dedicated to Archaeology and Oriental Arts | | Getty Museum presents 'Flight of Fancy: The Galle Chandelier' | Based on an exhibition with the same name, Back to the Sandbox records an ongoing multifaceted project that comprises exhibitions, conferences, workshops, surveys, and online roundtables, connecting local communities with international networks. NEW YORK, NY.- Back to the Sandbox addresses critical issues of the education system from an intriguing new perspective: essays by leading thinkers juxtaposed with art projects, intended for kindergarten through adult. The core issues include democracy in education, creativity, transdisciplinarity, neuroplasticity, thinking versus memorizing, science versus art and humanities. Both artists and scholars explore specific topics while guided by one framing question central to educators and students concerns today: What education do we need? The volume includes several lead essays and eighteen shorter texts from international scholars. Based on an exhibition with the same name, Back to the Sandbox records an ongoing multifaceted project that comprises exhibitions, conferences, workshops, surveys, and online ... More | | An Oushebti representing Neferibresaneith, Egypt, Saqqara, 26th dynasty. 14.5 cm. Estimate: 8,000 - 10,000. PARIS.- On May 15th, Artcurial will disperse the Bouvier collections during its auction dedicated to archeology and Oriental Arts. Gathered mainly between 1930 and 1960 when Maurice Bouvier taught law in Alexandria, this set is comprised of 250 lots. It represents all facets of Egyptian civilization: from the Predynastic Period, with arrowheads and black top vases dating from the 4th Millennium BC, from the Muslim period of the 12th century, with jewelry and textiles, in parallel with the Pharaonic and Coptic period. For the majority of his working life, Maurice Bouvier (1901-1981), a lawyer from the Jura region of France, works at the University of Alexandria where he teaches law between 1930 and 1960. He nurtures his love for antique and Muslim civilisation in Egypt where he starts to collect, acquiring objects from simple peddlers or occasional vendors as well as from Cairo and Alexandrias greatest antique ... More | | Chandelier, about 18181819, Gilt bronze; glass; painted copper; gilt tin; iron armature. Gérard Jean Galle (French, 1788 - 1846) 119.5 à 99 cm (47 1/16 à 39 in.), 73.DH.76 The J. Paul Getty Museum, Los Angeles. LOS ANGELES, CA.- The extraordinary Galle Chandelier, 1818-1819, has long stood out as a highlight of the J. Paul Getty Museums decorative arts collection. Flight of Fancy: The Galle Chandelier is a special, year-long display of the chandelier that allows visitors to see one of the Gettys most beloved objects in a new light. Resembling a hot-air balloon, the chandelier is a work of extreme novelty that includes a glass bowl intended to hold water and small goldfish and eighteen candles whose flames would illuminate a room after dark. It was made by a French bronze caster and gilder Gérard Jean Galle (1788-1846) in 1818-1819. While the balloon-like form is entirely modern for the era, various aspects of the design evoke the ancient concept of the four elements: plant motifs (earth), candle flames (fire), the bowl (water), ... More |
|
|
|
| |
| The digital transformation of Leonardo Da Vinci's masterpiece: The Codex Atlanticus, out now | | Exhibition presents recent works by Carlos Javier Ortiz and David Schalliol | | Exhibition at White Cube features two new video works by Christian Marclay | This cutting-edge website allows a unique and holistic view on one of Leonardo Da Vincis greatest masterpieces. MILAN.- On occasion of the 500 years anniversary of Leonardo Da Vincis death, The Visual Agency - an information design agency specialized in data-visualisation and infographics based in Milan - has conceptualized, designed and developed an innovative instrument that enables users to independently elaborate on and discover the Codex Atlanticus in a way that has never been possible before. From 15th of April onwards, the bilingual website (Italian and English) www.codex-atlanticus.it is online, offering a panoramic overview of the Codex Atlanticus combined with drill-down and analytical functions to explore this epic work in more detail. Rearranging and filtering the pages of the Codex will uncover insights into Leonardo Da Vincis thought evolution and professional focus. The instrument will also be accessible on a touchscreen situated in the famous Federicana Room, in the Biblioteca Ambrosiana in Milan, which is the locat ... More | | David Schalliol, Isolated Building Study #230, 2006 - 2016 (detail). Courtesy of the artist. CHICAGO, IL.- The Museum of Contemporary Photography at Columbia College Chicago is presenting Chicago Stories: Recent Works by Carlos Javier Ortiz and David Schalliol from April 11 July 7, 2019. In response to Birmingham, Alabama, 1963: Dawoud Bey/Black Star, this exhibition showcases photographs and films by Carlos Javier Ortiz and David Schalliol pulled from the museums permanent collection and the Midwest Photographers Project (MPP). Both artists separately investigate forms of systemic racism in Chicago and beyond through the lens of individual stories. Carlos Javier Ortiz (American, b. 1977 Puerto Rico) considers contemporary black life in comparison to the ideals of the Great Migration, which took place from 1915 to 1970 when six million African Americans left the South to find new opportunities in the North. Illustrating socioeconomic patterns that have paved the way for a cycle of poverty and violence, his two projects, A Thousa ... More | | Christian Marclay, Subtitled, 2019. Single-channel video installation, silent Continuous loop. Dimensions variable © the artist. Photo © White Cube (Theo Christelis). LONDON.- White Cube Masons Yard is presenting an exhibition by Christian Marclay. Featuring two new video works that reconsider the relationship between image and text, the exhibition foregrounds the role of collage, the readymade and the poetics of chance encounter within Marclay's wide-ranging practice. In the ground floor gallery, a new stop-motion animation combines strategies of street photography, conceptual art and serial production to create a kinetic portrait of the urban environment. Constructed in the same manner as earlier videos by the artist that featured found urban detritus like cigarette butts or bottle caps, it presents thousands of photographs of the Look sign, painted at crossings and intersections on London streets. Like the experiments of early cinema or the stuttering movement of a flip book, Marclay's collection of images captures this blunt, textual command in a surprising array ... More |
|
|
|
| |
| The Sum Of All Parts: Two artists show at Ubuntu Art Gallery | | Group show brings together artists currently using digital technology in their artistic process | | The Estorick Collection of Modern Italian Art exhibits works on paper from the Ramo Collection | Maie Yanni, Monologues,Polylogues and Fractured Dialogues, Jan 2018 (detail). Mixed Media Collage on Archival Board, 85 cm x 85 cm. CAIRO.- The Sum Of All Parts is a dialogue between the works of two artists; Adel Haroun , a ceramicist, and Maie Yanni, a multi-disciplinary artist whose practice straddles collage, artists books and crochet lacework . The exhibition showcases works in all the above disciplines and highlights what unifies both artists visual language, their conceptual approach and how they go about their creative process while spurring the conversation, yet again, about craft versus fine art. Mindfully executed to the last detail, nothing is left to chance in a long and laborious process of fragmentation and reconstruction; both artists work from first principles preparing their own pigments and substrates all the way to the reconstituted final work. Both Haroun and Yanni are based in Cairo, a city rich in history, heritage and ornament that bears in its meshwork and physiognomy ... More | | Michael Williams, Technology After Painting, 2019. LONDON.- Galerie Max Hetzler is presenting Input / Output: Painting After Technology, a group show bringing together artists currently using digital technology in their artistic process. The exhibition features works by Glenn Brown, Jeff Elrod, Julian Schnabel, Ida Tursic & Wilfried Mille, Michael Williams, Christopher Wool, and Toby Ziegler. Calling into question the very nature and process of painting, the works included challenge our traditional understanding of the medium and its tools, raising questions about authorship, hierarchies and democratisation. Probing the material qualities of painting, the artists often blur the boundaries between what is printed and painted, machine produced and handmade, invented and found, analogue and digital, sometimes all within the same work. For the contemporary artist, there has never been so wide a choice in physical and digital production tools, coupled with a saturation of available images in th ... More | | Roberto Crippa, Senza titolo (Spirale), 1960s. Acrylic and Indian ink on paper affixed to canvas, 80 x 60 cm. LONDON.- Milans Ramo Collection brings together outstanding works from some of the most important movements in 20th century Italian art, including images by Umberto Boccioni, Giorgio de Chirico, Lucio Fontana, Alighiero Boetti, Pino Pascali and many more. Whos Afraid of Drawing? presents around 60 works on paper from the collection, which is being shown in the UK for the first time. The exhibition explores drawing as more than just a preparatory activity, considering it as an art form in its own right. It runs from 17 April 23 June 2019 at Londons Estorick Collection of Modern Italian Art. Conceived by the late Milanese entrepreneur Giuseppe Pino Rabolini, the Ramo Collection is the largest private collection of 20th century Italian art on paper, and comprises nearly 600 works. This exhibition spans the years 1900-1980s, and is organised thematically under four headings which pose the questions: ... More |
|
Frank Stella on Jan Sanders van Hemessen's 'Double Portrait' | Christie's
|
|
| |
| More News | First Artificial Intelligence Chinese ink artist's work comes to London with 3812 Gallery LONDON.- This Spring, 3812 London Gallery hosts new work by innovative artist and inventor Victor Wong, who is leading the collaboration between artificial intelligence and ink art. Wong is the creator of A.I. Gemini, the worlds first robotic ink artist programmed with artificial intelligence to paint unique Chinese landscapes. Gemini is coded to plot 3D virtual terrain. Geminis arm dips its brush into ink and water, sweeping across fresh xuan paper with calculated choreography to reproduce this terrain with lines and shading. Each resulting work is unique. Wongs experimentation with A.I. was driven by his desire to explore the possibilities of combining technology and art. He says that my challenge is to make A.I. more human. My collaboration with Gemini is an extension of my art. Although other artists are also harnessing the potential of artificial intelligence, Gemini does not utilise an ... More Museum Tinguely opens exhibition of works by Lois Weinberger BASEL.- With the exhibition «Lois Weinberger Debris Field» Museum Tinguely is presenting a poetic-archaeological research project from 17 April to 1 September 2019. The Austrian artist explores and stages relics from several centuries of history found at Weinbergers parents farm. Debris Field (20102016) is an inventory, an excavation that takes place in the sedimentary layers of time in the attic and gaps between the floors of the building. Weinberger sees the house as an archive of life and the relics as marginalia that define the true focus of the archive, its gaps. He lends expression to these essential gaps and their spaces of memory with poetic works and thus illustrates an everyday surrealism with objects, drawings, texts and photographic works. It is the third exhibition in a series that seeks to engage in a dialogue with Jean Tinguelys late masterpiece ... More Richard Saltoun Gallery presents Lili Dujourie's first exhibition in London in over twenty years LONDON.- The Belgian artist Lili Dujourie rose to prominence in the late 1960s, emerging as a key force in the Feminist avant-garde movement of the time. Dujouries exhibition Ballade at Richard Saltoun Gallery focuses on her relationship with nature, specifically the poetry and art it evokes. The exhibition features sculptures made from clay, the essence of the earth, as well as a recent series of papier-mâché sculptures that explore the artists long-standing interest in plants and their healing properties. Originally conceived for the 2011 exhibition La Naturaleza Es Sabia, organised by Museo Reina Sofia in the Abbey of Santo Domingo de Silos, Dujouries series Ballade consists of twenty sculptural imitations of flowers known for their association with ancient medical knowledge. Since antiquity, plants such as Linum, Trifolium and Calendula, ... More Gregory Lind Gallery exhibits a series of paintings by Tom Burckhardt SAN FRANCISCO, CA.- Gregory Lind Gallery is presenting Psychodiagnostik, a series of paintings by Tom Burckhardt. Burckhardts goal is to simultaneously infect and dismantle the purity expected from abstraction, while de-specifying the figural elements. He is interested in cultivating the tenuous relationship between creative seeing and the randomness of nature. His recent works explore the line between figuration and abstraction, with an emphasis on how our perceptual biases impact us. The psychological concept of pareidolia, in which figuration or faces are read in abstract visual phenomena (as in Rorschach blots) is key to these works, which encompass the nature of perception and empathetic reaction. Burckhardt works with oil paint on linen, but has developed a number of adaptations, such as cutting commercial stretched bars with ... More Martine Syms creates an immersive installation for Vienna's Secession VIENNA.- Martine Syms uses video, installation, and performance to examine representations of blackness and its relationship to vernacular, feminist thought, and radical traditions. Her research-based work draws on her extensive studies of theoretical models concerned with performed or imposed identities, the power of the gesture, and embedded assumptions around gender and racial inequalities. For the Secession, Syms has created an immersive installation comprised of a sculptural intervention, a sound installation, and a photographic collage, with each element referencing the Detroit-based Simpsons Record Shop. Expanding on Symss interest in black-owned businesses as sites of interdependence and self-determination, the new work highlights the Simpsons Record Shop as one such business. Boon pays tribute to the enterprise and ... More Massive collection of Robert E. Lee photos offered in Heritage Auctions' Americana & Political Auction DALLAS, TX.- One of the most comprehensive collections of Robert E. Lee photographs many of which are signed by Lee will be offered in Heritage Auctions Americana & Political Auction May 4-5 in Dallas, Texas. Dr. Hopkins collection of Robert E. Lee photographs is extremely impressive and thorough, Heritage Auctions Americana Director Tom Slater said. With more than 100 lots, some of which contain multiple images, there are opportunities in this sale to own images that range from the most well-known and popular to some exceedingly rare images, as well. Among the top lots in Dr. Hopkins collection: Robert E. Lee: Mammoth Mathew Brady Photograph is a double-matted and framed photo showing a full view of Lee seated next to a table topped with an elaborate clock. This is not the same pose as the commonly seen clock portrait because ... More Museum Mile Festival to take place rain or shine on Tuesday, June 11, 2019 NEW YORK, NY.- Now celebrating its 41st year, the annual Museum Mile Festival takes place rain or shine on Tuesday, June 11, 2019, from 6:00 pm to 9:00 pm. Over 1.5 million people have taken part in this annual celebration since its inception. Festival attendees can walk the Mile on Fifth Avenue between 82nd Street and 105th Street while visiting seven of New York Citys finest cultural institutions, which are open free to the public throughout the evening. The Museum Mile Festivals opening ceremony takes place at 5:45pm at El Museo del Barrio, 1230 Fifth Avenue at 105th Street. Traditionally, the Commissioner of Cultural Affairs and other city and state dignitaries open the Festival. The seven institutions participating in this highly successful collaboration are The Metropolitan Museum of Art; Neue Galerie New York; Solomon R. Guggenheim Museum; ... More Stone stackers defy gravity at European championships DUNBAR (AFP).- Expertly balancing one rock on top of another at the European Stone Stacking Championships, competitors combine skill and artistic creativity to come up with gravity-defying constructions. Now in its third year, the event takes place in the Scottish coastal town of Dunbar, east of the capital Edinburgh. Saturday's competition down on the Eye Cave Beach was all about quantity: the most stones balanced vertically in 30 minutes. Sunday's battle put the emphasis on artistic merit: creating anything from stones or found objects within three hours. The winner receives a trip to the Llano Earth Art Festival in Texas where the 2020 World Rock Stacking Championships will be held. "Stone stacking is one of the most ancient art forms. It may go back to the beginning of mankind," organiser James Craig Page told AFP. "However, it was brought to the attention of the public ... More Exhibition at Hall Art Foundation presents color photographs by Candida Höfer HOLLE.- The Hall Art Foundation is presenting an exhibition of work by the internationally acclaimed German artist Candida Höfer being held at its Schloss Derneburg location. Assembled in response to Schloss Derneburgs long history as a former monastery, private residence and now public museum, the exhibition includes 15 of Höfers monumental color photographs. Candida Höfer is known for making carefully composed large-format color photographs that methodically document institutional spaces devoid of people. The locations she chooses are always rich in human history and have included cultural institutions (museums, libraries, national archives) and public buildings (places of worship, opera houses) that are typically filled with visitors. Her works are produced without digital enhancement or alteration, using ... More Graham Budd Auctions to hold online auction devoted to polo LONDON.- Graham Budd Auctions, the leading sports memorabilia auctioneer in the U.K., will be holding a unique auction devoted to all aspects of Polo to coincide with the 150th anniversary of the first Polo game played in England. The timed internet auction (on the-saleroom.com) will take place in the middle of the UK Polo season between Saturday, June 29, and ending on the evening of Monday, July 15, 2019. Entries for the auction will be accepted until May 31, 2019. From photographs of famous faces such as HM The Queen and Prince Charles to Winston Churchill playing in a match on behalf of the House of Commons through to illustrations by E.H. Shepard (of Winnie-the-Pooh fame) and even rare books from a Walt Disney Cartoon of 1936 titled Mickey's Polo Team, the sale includes a wide range of items all with links to, or depicting Polo. The auction ... More Perrotin Hong Kong presents solo exhibition of works by XU ZHEN ® HONG KONG.- Perrotin Hong Kong is presenting the solo exhibition The Glorious by XU ZHEN®. It is the artists third solo exhibition with the gallery, following Civilization Iteration at Perrotin Paris and a subsequent installment at Perrotin Seoul. This show features three of the artists signature work series: Under Heaven, Eternity, and Evolution, showcasing a variety of installations, paintings, and sculptures. Since the founding of MadeIn Company in 2009, XU ZHEN® has produced works as a brand, utilizing modern production mechanisms to tackle the current plight of art amidst globalization and capitalization. By juxtaposing classical elements of civilization throughout human history and making them collide, the artist resuscitates visual experience in everyday life and prevalent symbols of art history, enabling spectators to interpret a host of issues ... More |
|
Flashback On a day like today, Australian painter Sidney Nolan was born April 22, 1917. Sir Sidney Robert Nolan OM, AC (22 April 1917 - 28 November 1992) was one of Australia's leading artists of the 20th century. His oeuvre is among the most diverse and prolific in all of modern art. He is best known for his series of paintings on legends from Australian history, most famously Ned Kelly, the bushranger and outlaw. Nolan's stylised depiction of Kelly's armour has become an icon of Australian art. In this image: Sidney Nolan, Death of Sergeant Kennedy at Stringybark Creek, 1946, enamel on composition board, 91.0cm x 121.7cm, Purchased 1972, Courtesy National Gallery of Australia.
|
| |
|
|