Plus, California sets ambitious offshore wind target |
|
|
| | In Episode 11 of the Factor This! podcast, Suvi Sharma – the solar veteran who co-founded Solaria and Nextracker – shares how his latest startup, SOLARCYCLE, is taking on solar’s recycling imperative. | Read more |
|
|
|
|
| A new briefing details how hybrid power plants are being used for an expanding range of duties, including energy arbitrage and regulation services. | Read more |
|
|
|
|
| A demonstration project in California will use concentrated solar power and green hydrogen to produce sustainable aviation fuels in what the partner companies dub a "first-of-its-kind collaboration." | Read more |
|
|
|
|
| A 500 kW community solar system has been completed on the roofs of Extra Space Storage in Neptune, New Jersey, the first of a 10 project portfolio. | Read more |
|
|
|
|
| The chair of the California Energy Commission called the goals 'ambitious but achievable.' | Read more |
|
|
|
|
| Duke Energy said it would perform a strategic review of its commercial renewable energy business, which includes around 5 GW of wind, solar, and battery generating capacity. | Read more |
|
|
|
|
| Dominion's CEO termed a performance standard "untenable" and said the company might appeal the decision. | Read more |
|
|
|
|
UPCOMING EVENTS 2023 Powered by Diversity Award and Luncheon DISTRIBUTECH International®, in partnership with S&C Electric Company, is pleased to announce the first-ever Powered by Diversity Award for utilities around the world that best demonstrate achievement in the areas of diversity, equity and inclusion within the workplace. Submit your applications by August 15, 2022, to be considered. The winner will be announced during the Powered by Diversity Luncheon on February 8, 2023. READ MORE | |
|
|
| Innergex Renewable Energy Inc. in Canada has completed a $803.1 million (C$1.032 billion) refinancing of the non-recourse debt of its portfolio of wholly owned assets in Chile, with the issuance of $710.0 million (C$912.6 million) in green bonds maturing in 2036 and a $93.1 million (C$119.7 million) letter of credit facility. The portfolio being refinanced is composed of hydro, wind… | Read more |
|
|
|
|
| The deal is expected to add a development pipeline of 1,800 MW to Brookfield Renewable's portfolio. | Read more |
|
|
|
| |