Laden...
MONDAY 19 FEBRUARY 2018 | COMPLETEMUSICUPDATE.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TODAY'S TOP STORY: UK sales of physical music products over the Christmas period were down 5.8% year-on-year, according to the latest stats from research firm Kantar Worldpanel... [READ MORE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical music sales continued to decline over Christmas, though impulse buy opportunities remain While music saw a dip, it's the home video domain where the physical market is seeing the steepest declines, down 21% year-on-year as online video-on-demand platforms really start to take hold. In gaming, however, the appetite for plastic discs remains strong, with sales actually up year-on-year by 2.1%. Overall, the physical home entertainment market was down 8.8% year-on-year in the quarter up until 14 Jan. Even in gaming, fewer people were buying games in a physical form, it's just that those who continue to buy are, on average, spending slightly more. Nevertheless, it remains true that the Christmas quarter is still the big one for those selling physical discs. Kantar's Olivia Moore states: "Surprising friends and family with physical entertainment gifts is still a popular choice: almost 45% of spend in this market during the final quarter of the year came from customers picking up a game, video or CD to put under the tree". In terms of specific retailers flogging the discs, Amazon saw its market share rise by 3.3% in the most recent quarter. HMV led in video though. In reviewing Kantar's stats, Moore also made some observations about the impulse buy, which has traditionally provided a boost on the high street in particular, especially during the festive months, with people buying more products than they intended on entering a store. Though impulse buying is down according to Kantar's stats, with 79% of purchases pre-planned in this period, compared to 72% in the same quarter the previous year. Says Moore: "As shoppers are becoming more rigid in their spending habits, capitalising on a customer's impulsive streak is becoming more difficult for retailers - but it can be done. Shoppers that had no intention of making an entertainment purchase - or were browsing for other goods - were tempted into buying a game, CD or DVD on a whim 15% of the time. This jumps to 25% of occasions in the [supermarkets]". Moore also reckons there remain opportunities in the impulse buy domain. "To encourage shoppers to make more impulse purchases, supermarkets and high-street retailers alike need to become savvier with their in-store layouts and guide customers from aisle to aisle", she says. "A bit of theatre wouldn't go amiss either - by tempting more consumers into their stores with colourful displays and attractive designs, retailers can convince customers to splash the cash on impulse". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trademark elements of Toni Basil's Mickey case dismissed Basil sued various parties last September over the use of her record in a number of TV programmes and adverts. It was a complicated lawsuit that contained contractual disputes and allegations of copyright and trademark infringement. At the heart of the dispute is a legal battle with music firm Razor & Tie, which claims to currently control her record. Basil's lawyers argued that their client's original contracts with the UK label that put out the track included a veto over sync deals. They also reckoned that various transfers in ownership of the master rights in the track from the mid-1980s onwards were invalid. Disney and retailers Forever 21 and Kohl's were accused of trademark infringement, the argument being that by syncing her record into their ads the three companies had used Basil's image and voice to advertise their products without permission. The defendants countered that there wasn't a case under US trademark law, and that Basil was just resorting to making a claim under trademark rather than copyright over a sync, because she doesn't control the copyright in her record. Judge Percy Anderson last week agreed that trademark law couldn't be used to extend rights governed by copyright. He added that while the defendants had named Basil is some promotional material, that was simply in reference to their use of her track, and did not imply any sort of formal endorsement. Anderson wrote in his judgement: "Defendants used Basil's name and the 'Mickey' song title to describe her and the song, not to describe their own products. Basil and the song cannot be described except by using her name and the song's title, and the [complaint] does not allege any well-pleaded facts suggesting that defendants used more of the marks than reasonably necessary or do anything that would suggest sponsorship or endorsement". However, the case is not entirely closed. First, in addition to claims made under federal trademark law, additional claims were made in Basil's lawsuit under Californian law, and those matters will need to be dealt with by a state-level court. Anderson also said that Basil's legal reps can submit an amended lawsuit if they wish. A spokesperson for those legal reps told Law 360 last week that "the case is not over". They added: "Disney, Forever 21 and Kohl's rely solely on technicalities to attempt to escape culpability for misappropriating Toni Basil's 'Mickey' and tying it to Disney's fiercely protected Mickey Mouse brand. The disregard for Toni's personal rights is inexcusable and those involved will be held accountable". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midem publishes new CMU Insights white paper on AI Written by CMU Business Editor Chris Cooke, the white paper begins: "The history of the music industry is basically a story about how a sequence of new technologies respectively transformed the way music is made, performed, recorded, distributed and consumed. Each new chapter begins as a new technology takes hold and kick-starts a revolution. Though each time that happens, we know that another equally revolutionary technology isn't far way". Three technologies that could have a major impact on the music industry in the coming decade can all be loosely placed under the banner 'artificial intelligence'. "Depending on your definition of 'artificial intelligence'", Cooke writes, "these technologies are either already examples of AI in action, or they are prototypes that will ultimately embrace machine learning to become ever more sophisticated, as AI at large becomes more efficient and more affordable". The white paper reviews recent developments and future trends in audio recognition, automated messaging and music composition AI, and features interviews with tech makers WARM, DJ Monitor, Dubset, POP, Jukedeck and Rotor. Premium subscribers can read an overview of the report in CMU Trends here, while you can download the full white paper from the Midem website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Days speakers and CMU:DIY sessions announced That includes a series of sessions aimed at aspiring artists and future music industry talent co-hosted by CMU:DIY. CMU's Chris Cooke will present a number of practical guides on different aspects of the music business, before leading conversations with relevant industry experts. A plethora of speakers have also been confirmed for elsewhere in the Wide Days programme, including ITB booking agent Olivia Sime, Decca Records A&R Danny Roberts, Believe Distribution Services marketer Gideon Feldman and DF Concerts PR & Marketing Director Aarti Joshi. Wide Days takes place in Edinburgh on 20-21 April. Info here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon Iver manager aiming to enter politics Although not yet formally announced, Frenette has submitted the required paperwork and begun collecting donations. The website for his campaign states: "Kyle Frenette is a small business owner, entrepreneur, and the longtime manager of Wisconsin's Justin Vernon and his band Bon Iver. Born and raised in the Seventh CD, Kyle's running for Congress because Wisconsin needs better leadership". Two other candidates - Margaret Engebretson and Allen Campos - are also vying for the Democrat nomination, according to the Wausau Daily Herald. The primary election is set for 14 Aug. Frenette has managed Bon Iver since 2007, and in 2010 launched his Middle West Management company. The firm represents a handful of largely Bon Iver related acts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson family hits out at Quincy Jones' song-theft claims Jackson "stole a lot of songs", reckoned Jones. Why? Because he was "greedy, man... greedy". In particular Jones claimed Jackson borrowed from the Donna Summer record 'State Of Independence' for his hit 'Billie Jean'. Those were remarks that saw the former song enjoy a spike in streams as people went to check out the similarities. Needless to say, Jackson's family are not impressed by the comments. While one family member reportedly speculated the producer might "have the first stages of dementia", the late king of pop's father was keen to point out that Jones produced both 'State Of Independence' and 'Billie Jean'. Speaking to the New York Post, Joe Jackson stated: "He says my son stole it, but he was the producer on both [tracks], so if anybody is [in the] wrong it would be Quincy". Although, he added, he didn't believe any part of his son's hit was, in fact, lifted from another record. Of course, there being conflict between Jones and the Jackson family isn't new. Just last year the producer won $9.4 million in a legal battle with the Michael Jackson Estate over unpaid royalties in relation to the hits Jones produced for Jackson. There was also feuding between Jones and Jackson himself from as early as the 1980s, when the latter was on his creative high. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ministry Of Sound launches new night aiming to improve inclusivity Launching this Saturday in partnership with promoter LWE, organisers say: "Can you remember when dance music culture was all about breaking down barriers, rather than building them? When it didn't matter who you were just as long as you were friendly and you could be yourself? Well we feel it's high time to return to those inclusive, ideological roots. From DJs to performers, we're about giving those who push boundaries a platform, and we invite our partygoers to push their own boundaries". They add: "We want to create a sanctuary; a place without prejudice; where people can be people. To create a utopia where people feel they belong whilst expressing their utmost individuality. Where they can spread their creative wings and relinquish the shackles imposed by society, irrespective of age, race, sex, gender, ability, religion, background or their sexual preference. It's a really simple ethos: have a good time whilst being respectful to others. If you bring a bad attitude, if your intolerances come to the surface, you will not be welcomed". Headlining the first event is Maya Jane Coles. Also on the bill are Ellen Allien, Satoshi Tomie, KDA, Sratcha DVA, DJ Barely Legal and more. More info here. -------------------------------------------------- Haim announce new shows Tickets for the shows will go on general sale on 23 Feb. Here are the dates: 10 Jun: Glasgow, Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janelle Monáe, Drake, Jay Rock, more Other notable announcements and developments today...  Hey, I think 2018's going to be OK. Janelle Monáe's announced a new album.  Drake has released the video for recent single 'God's Plan'.  Jay Rock has released the video for 'King's Dead'. Featuring Kendrick Lamar, Future and James Blake, the track is taken from the 'Black Panther' soundtrack.  Marshmello and Anne-Marie have released the video for their single 'Friends'.  The Chainsmokers have released the video for new single 'You Owe Me'.  David Byrne has released new track, 'This Is That', from his upcoming 'American Utopia' album.  Albert Hammond Jr has released a new single, 'Far Away Truths'. His new solo album, 'Francis Trouble', is out on 9 Mar.  Professor Green has released new single 'Unruly', featuring Fekky.  Fever Ray has released another video for a track from last year's 'Plunge' album. This time 'IDK About You'.  Sophie's released another new single. This is 'Faceshopping'. "It's real!" says the producer. "Faceshopping! I'm real when I shop my face!"  Ride have released the video for 'Catch You Dreaming', taken from their new EP 'Tomorrow's Shore'.  Alison Wonderland has released new single 'Church'. The track is taken from her upcoming new album, 'Awake'.  Computer Magic has released new single 'Perfect Game'. Her new album, 'Danz', is out this week.  Lomboy is back with new EP 'Warped Caress'. Here's its opening track, 'Alien Lady'.  Check out our weekly Spotify playlist of new music featured in the CMU Daily - updated every Friday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Gallagher says he called truce with brother by accident when drunk In an interview with The Age in December, Liam said that he'd received a Christmas card from Noel's management team, which he'd taken as an olive branch. But in a new interview with the NME, he now says that he was just overcome with Christmas spirit. "It was just a blag, man", he says. "It was just me drunk. I'm sorry if I'm breaking people's hearts, but it was just a little drunken thing and that's the way it is. You should know me by now, you know what I mean?" That doesn't mean he's not open to reconciliation though, as I think you can just about uncover here: "We're not made up. Listen, I've said it on many occasions that I'd love to get Oasis back [together], and I don't know what I'm apologising for because I've got nothing to apologise [for]. He was the one that split the band up. I've put it out many times that it's all cool round our way. Yeah, I'll have a little pop at him and all that, because I think he deserves it". Anyway, the more pressing thing at the moment is Liam's accusation that the German police pulled his front teeth out with pliers. Not recently, mind, ages ago. Back in 2002, when he and members of his entourage got in a fight in a Munich hotel. Gallagher was arrested after he kicked one of the police officers sent to break things up in the ribs. As well as receiving a 50,000 euros fine, he also came out of it missing his two front teeth. In a new interview with The Guardian, he now theorises that the teeth were "pulled out with pliers by the fucking German police" while he was unconscious. Which is, despite the levity he gives the story, quite a serious accusation. "If I was to hit you in the mouth, you'd think you'd have a fat lip, right", he says. "I didn't have a fat lip. I was still fucking whistling while I worked, mate. Here's what I think happened: it all went down after I kicked a copper at some point in the fucking lobby, I think, because after that I woke up in the fucking nick". His theory goes: "I think they give me a whack over the head in the back of the fucking van and I think they've just gone, 'fuck you, you cunt', later on. Because they were pulled out completely perfect. They were going: 'Oh, as you were coming up the stairs, you tripped and they whacked on there'. But they'd have broken, wouldn't they? You don't fucking have them completely fall out like that. I woke up in a prison cell, handcuffed, no teeth, but I could still [whistle] and no other marks on me. So I'm going: they fucking ripped them out because I did one of their geezers, that's what happened there". It doesn't seem very likely, but maybe don't kick any German police officers today, just in case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laden...
Laden...
© 2024