Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Jupiter, Saga, Amp, FidoMeta, Convex Finance and more...Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial. July 10th, 2025 Cryptocurrency Market Overview | Market Cap | $3,161.20 billion | 24-Hour Volume | $164.62 billion | 1-Hour Price Change | -0.12% | 24-Hour Price Change | +2.16% | 7-Day Price Change | +1.95% |
| View Performance Map
|
Cryptocurrency Prices for Thursday, July 10 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $111,024.79 | $2,208.32 billion | $2.42 billion | -0.05% | +1.98% | +1.05% | Ethereum (ETH) | $2,770.16 | $334.40 billion | $28.79 billion | -0.61% | +4.79% | +6.53% | Tether (USDT) | $1.00 | $158.86 billion | $95.56 billion | +0.00% | +0.00% | +0.01% | XRP (XRP) | $2.43 | $143.52 billion | $4.92 billion | +0.34% | +2.77% | +6.26% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | BNB (BNB) | $668.75 | $93.15 billion | $1.80 billion | +0.07% | +0.96% | +0.97% | Dogecoin (DOGE) | $0.18 | $26.90 billion | $1.70 billion | -0.20% | +4.04% | +3.17% | Wrapped TRON (WTRX) | $0.29 | $25.43 billion | $1.34 million | +0.05% | +1.09% | +2.08% | Lido Staked ETH (stETH) | $2,773.97 | $25.31 billion | $42.99 million | +0.15% | +4.57% | +6.13% | Cardano (ADA) | $0.62 | $22.04 billion | $992.62 million | -0.34% | +2.48% | +3.64% | Total | -0.01% | +2.05% | +2.98% |
| View Watchlist
|
| Free stock ideas from MarketBeat (ad)A couple of years ago, we started playing with the massive amounts of data that MarketBeat takes in everyday trying to figure out if there was a way to identify short term trading wins. By analyzing earnings data, news sentiment, analyst recommendations, insider transactions and dozens of other data points, we think we’ve found an algorithm that finds interesting short-term stock ideas. We call that algorithm the IdeaEngine and its stock ideas are published on MarketBeat All Access every Monday morning. We make one IdeaEngine idea available free every Monday as an SMS alert. We’ll be releasing the next IdeaEngine alert on Monday morning, so make sure you are signed up before then. Get MarketBeat IdeaEngine Alerts (Free) |
|
Cryptocurrency News for Thursday, July 10 | | July’s Rate Cut Dreams Fade: Fed Seen Holding Firm as Trump Fumes
news.bitcoin.com | July 10 at 11:31 AM | | India’s Bitcoin crossroads: Will it add BTC to national reserves?
cointelegraph.com | July 10 at 11:31 AM | | Insights From Ripple CEO’s Testimony To Senate Banking Committee
bitcoinist.com | July 10 at 11:30 AM | | Open Interest in XRP Options Nears $100M as High Volatility Draws Yield Hunters
coindesk.com | July 10 at 11:18 AM | | Trump’s New Order Could Boost Social Security Benefits by 400% (Ad)
InvestorPlace | July 10 | | Bitcoin Blasts to $112,017 ATH – What’s the Best Crypto to Buy Before the Next Surge?
newsbtc.com | July 10 at 11:18 AM | | Trump’s crypto agenda favors elites, not the everyday user
cointelegraph.com | July 10 at 11:18 AM | | Deaton Fights For The XRP Army—Again: New Legal Battle Begins
bitcoinist.com | July 10 at 11:18 AM | | India’s Bitcoin crossroads: Will it add BTC to national reserves?
cointelegraph.com | July 10 at 11:18 AM | | Digital art will ‘age like fine wine’: Inside Flamingo DAO’s 9-figure NFT collection
cointelegraph.com | July 10 at 10:48 AM | | Bitcoin ETFs Score 5th Day of Inflows as Ether ETFs Hit Record-Breaking Volume
news.bitcoin.com | July 10 at 10:48 AM | | Is privacy crypto’s last stand? Industry experts on the legal battles ahead
cointelegraph.com | July 10 at 10:25 AM | | 9 AI Stocks Set to Soar Amid U.S.-China Trade Tensions (Ad)
StockEarnings | July 10 | | This Top Meme Coin Is Set To Rally 300%, It’s Not Dogecoin Or Shiba Inu
bitcoinist.com | July 10 at 10:25 AM | | Stablecoin startup Agora secures $50M investment led by Paradigm
cointelegraph.com | July 10 at 10:25 AM | | Jack Ma-backed Ant Group eyes USDC stablecoin for own blockchain: Report
cointelegraph.com | July 10 at 10:25 AM | | Bit Mining surges 350% on pivot to Solana, plans $300M token treasury
cointelegraph.com | July 10 at 10:25 AM | | Bitcoin Is One Candle Away From $141,300 Breakout, Chart Master Warns
newsbtc.com | July 10 at 10:25 AM | | MultiBank’s MBG token bridges Web3 and traditional finance with real utility and proven backing
cointelegraph.com | July 10 at 10:20 AM | | Bitcoin Price Watch: Can Bulls Regain Control Above $112K?
news.bitcoin.com | July 10 at 9:59 AM | | $21M Flows Into First US Solana ETF as Snorter Token Approaches $1.7M Milestone
bitcoinist.com | July 10 at 9:59 AM | | Bitget Annual Trading Competition KCGI Launches With $6 Million Prize Pool
news.bitcoin.com | July 10 at 9:05 AM | | BIT Mining Surges 250% on Solana Pivot
coindesk.com | July 10 at 9:00 AM | | Researchers foil $10M DeFi backdoor in thousands of smart contracts
cointelegraph.com | July 10 at 9:00 AM | | Polkadot's DOT Gains as Much as 5% as Bitcoin Nears All-Time Highs
coindesk.com | July 10 at 9:00 AM | | Ethereum Back At Range Highs: Breakout Above $2,800 Could Ignite Altseason
newsbtc.com | July 10 at 9:00 AM | | Malta’s MiCA licensing comes under scrutiny from EU regulator
cointelegraph.com | July 10 at 9:00 AM | | Bitcoin's Q2 Boom Being Fueled by Corporates: Bitwise
coindesk.com | July 10 at 8:01 AM | | Europe’s Financial Watchdog Probes Malta Over Fast-Track MiCA Authorizations
coindesk.com | July 10 at 8:01 AM | | Ether, AI Coins Steal Bitcoin’s Spotlight: Crypto Daybook Americas
coindesk.com | July 10 at 8:01 AM | | Coinbase unlocks off-exchange settlement for institutions amid ‘high’ demand
cointelegraph.com | July 10 at 8:01 AM | | Trump Administration Imposes 50% Tariff on Brazilian Imports
news.bitcoin.com | July 10 at 8:01 AM | | Australia's Central Bank to Explore Developing Wholesale Tokenized Asset Markets
coindesk.com | July 10 at 7:35 AM | | Linqto bankruptcy no threat to pre-IPO markets, says EquityZen
cointelegraph.com | July 10 at 7:05 AM | | Bitcoin Primed for Parabolic Growth? Analysts Highlight Key Bullish Signs
bitcoinist.com | July 10 at 7:05 AM | | xAI teases Grok upgrades, Musk says AI could discover new physics
cointelegraph.com | July 10 at 7:05 AM | | Alchemy Pay Empowers Yala to Launch Bitcoin-Native Card and Expand Fiat Access for $YU
news.bitcoin.com | July 10 at 7:05 AM | | ‘Real’ Crypto Bull Run Just Beginning, Says Analyst—Here’s Why
newsbtc.com | July 10 at 7:05 AM | | Ripple Partners With BNY to Serve as RLUSD Custodian
news.bitcoin.com | July 10 at 6:36 AM | | Bitcoin treasury companies acquire record 159,107 BTC in Q2
cointelegraph.com | July 10 at 6:04 AM | | This One Metric Suggests Bitcoin Has Plenty of Room Left to Run
coindesk.com | July 10 at 6:04 AM | | Alibaba Founder-Backed Ant Group to Integrate Circle’s USDC on Its Blockchain
coindesk.com | July 10 at 6:04 AM | | XRP Forms Inverse Head And Shoulders Pattern, Why A Surge To $3.3 Is Possible
newsbtc.com | July 10 at 6:04 AM | | NFT sales hit $2.8B in first half of 2025 as trading volumes tank
cointelegraph.com | July 10 at 6:04 AM | | Crypto Takes Flight: Emirates and Dubai Duty Free Announce Crypto Payment Plans
news.bitcoin.com | July 10 at 5:54 AM | | Crypto Presales Live News Today: Latest Opportunities & Updates (July 10)
bitcoinist.com | July 10 at 5:12 AM | | Tron’s MAGA Moment? Justin Sun Commits $100M to TRUMP Meme Coin
news.bitcoin.com | July 10 at 5:12 AM | | Justin Sun Wants to Make TRUMP a Global Crypto Brand With $100M Buy
coindesk.com | July 10 at 4:04 AM | | Hyperliquid Trader Fumbles $26M ETH Short Profit, Faces $716K Loss After Doubling Down
coindesk.com | July 10 at 4:04 AM | | BlackRock's Spot Ether ETF Registers Record Trading Volume of 43M Amid Net Inflows of $158M
coindesk.com | July 10 at 4:04 AM | | DXY Breakdown Could Be The Bitcoin Breakout Catalyst – Next Move Loading?
bitcoinist.com | July 10 at 4:04 AM | | Bitcoin Consolidates Below All-Time High as Spot Market Drives Momentum
newsbtc.com | July 10 at 4:04 AM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to ten holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: A new rule goes live in July — and the banks are quietly cashing in (From American Alternative) |