Cryptocurrency news for Coinbase tokenized stock FTX, Movement, FidoMeta, ROGin AI, Ondo, Jupiter, ARK Innovation ETF tokenized stock FTX and more...Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial. July 8th, 2025 Cryptocurrency Market Overview | Market Cap | $3,063.98 billion | 24-Hour Volume | $156.70 billion | 1-Hour Price Change | +0.00% | 24-Hour Price Change | -0.07% | 7-Day Price Change | +2.63% |
| View Performance Map
|
Cryptocurrency Prices for Tuesday, July 8 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $108,355.92 | $2,155.13 billion | $45.75 billion | -0.03% | -0.12% | +2.18% | Ethereum (ETH) | $2,565.76 | $309.73 billion | $17.62 billion | +0.06% | +1.20% | +5.81% | Tether (USDT) | $1.00 | $158.68 billion | $61.49 billion | -0.01% | -0.02% | -0.04% | XRP (XRP) | $2.28 | $134.92 billion | $3.82 billion | +0.06% | -2.48% | +4.30% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | BNB (BNB) | $658.45 | $92.77 billion | $1.54 billion | +0.12% | -0.15% | +1.89% | Dogecoin (DOGE) | $0.17 | $25.42 billion | $969.51 million | +0.39% | +0.33% | +6.37% | Wrapped TRON (WTRX) | $0.29 | $25.06 billion | $972,270.79 | +0.01% | -0.10% | +2.89% | Lido Staked ETH (stETH) | $2,565.43 | $23.41 billion | $10.96 million | +0.34% | +0.99% | +5.79% | Cardano (ADA) | $0.58 | $20.58 billion | $585.53 million | +0.26% | -0.55% | +6.38% | Total | +0.16% | -0.31% | +3.56% |
| View Watchlist
|
Cryptocurrency News for Tuesday, July 8 | | Blockchain restores women’s power in AI
cointelegraph.com | July 8 at 11:45 AM | | Truth Social Goes Full Crypto—SEC Considers Trump-Linked ETF Filing
bitcoinist.com | July 8 at 11:45 AM | | Ethereum 'mega whales' are stacking harder than pre-95% rally in 2002
cointelegraph.com | July 8 at 11:45 AM | | TRUMP Meme Coin Plants Flag On TRON Network—Details
newsbtc.com | July 8 at 11:45 AM | | Elon’s BIGGEST warning yet? (Ad)
Brownstone Research | July 8 | | Solana’s Pump.Fun Loses Steam With Exit Scam Rumors, LetsBonk.Fun Claims 54% Of Total Market Share
newsbtc.com | July 8 at 11:42 AM | | Tether Announces Strategic Partnership To Combat Stablecoin Misuse
bitcoinist.com | July 8 at 11:42 AM | | XRP Price Watch: Traders Eye Breakout as XRP Climbs From Pullback
news.bitcoin.com | July 8 at 11:19 AM | | Trump-Linked Truth Social Plans Crypto ETF as Digital Asset Franchise Expands
coindesk.com | July 8 at 10:56 AM | | Truth Social files S-1 for ‘Crypto Blue Chip ETF,’ tracking top assets
cointelegraph.com | July 8 at 10:56 AM | | Falcon USD stablecoin loses dollar peg amid liquidity, collateral concerns
cointelegraph.com | July 8 at 10:56 AM | | Thailand’s 5-year crypto tax break: What they’re not telling you
cointelegraph.com | July 8 at 10:56 AM | | Trump’s New Order Could Boost Social Security Benefits by 400% (Ad)
InvestorPlace | July 8 | | Thailand’s 5-year crypto tax break: What they’re not telling you
cointelegraph.com | July 8 at 10:49 AM | | High conviction that ETH will surge 160%, SOL’s sentiment opportunity: Trade Secrets
cointelegraph.com | July 8 at 10:49 AM | | Breakout or Breakdown? XRP $2.35 Test Could Decide Its Next Move
newsbtc.com | July 8 at 10:49 AM | | Spot Solana ETF Approval Poised To Come ‘Way Ahead’ Of Schedule
bitcoinist.com | July 8 at 10:49 AM | | Crypto VC Paradigm Leads $11.6M Round for Kuru Labs’ DeFi Liquidity Engine
coindesk.com | July 8 at 9:49 AM | | Altcoin Season Index Points To Possible Bottom Despite Bitcoin Dominance
bitcoinist.com | July 8 at 9:48 AM | | Japan's Surging 30-Year Yield Is Flashing Warning Sign for Risk Assets: Macro Markets
coindesk.com | July 8 at 9:48 AM | | How to use a crypto hardware wallet: A step-by-step guide
cointelegraph.com | July 8 at 9:48 AM | | Crypto Treasury Firm ReserveOne Going Public in $1B SPAC Deal
coindesk.com | July 8 at 9:48 AM | | CoinDesk 20 Performance Update: Uniswap (UNI) Gains 3.8% as Index Inches Higher
coindesk.com | July 8 at 9:48 AM | | Huione wallets moved $1B to crypto exchanges since FinCEN action
cointelegraph.com | July 8 at 9:48 AM | | IBIT Hits 700,000 BTC—Blackrock’s Grip on Bitcoin Tightens
news.bitcoin.com | July 8 at 9:48 AM | | SEC, Quidax Bring Together Top Banks, Asset Managers to Drive Digital Assets Adoption in Nigeria
news.bitcoin.com | July 8 at 9:12 AM | | Japan’s Remixpoint to pay CEO entirely in Bitcoin, citing shareholder alignment
coinjournal.net | July 8 at 8:49 AM | | Elon Musk potvrdil, že jeho nová strana America Party podporí Bitcoin
bitcoinist.com | July 8 at 8:49 AM | | MiCA Approvals Surge Across EU – Is This a New Era for the Best Cryptos to Buy?
bitcoinist.com | July 8 at 8:47 AM | | Pakistan launches crypto regulatory body for digital asset sector
cointelegraph.com | July 8 at 8:47 AM | | Semler Scientific Gets Buy Rating From Benchmark, $101 Price Target on Bitcoin Treasury Pivot
coindesk.com | July 8 at 8:47 AM | | Ethereum Sees $6 Billion In Tokenized Funds As Big Players Jump In
newsbtc.com | July 8 at 8:47 AM | | Belarus Proposes Introduction of Digital Currencies to BRICS Settlement System
news.bitcoin.com | July 8 at 8:47 AM | | 2025’s Biggest Bitcoin Bull Trigger Is Still Hidden, Expert Reveals
newsbtc.com | July 8 at 7:36 AM | | South Korean bank stocks surge on stablecoin trademark filings
cointelegraph.com | July 8 at 7:36 AM | | Bitcoin Bulls Bank on Fed's 'Stealth' Rate Cuts: Crypto Daybook Americas
coindesk.com | July 8 at 7:36 AM | | Trump Tariffs Shake Markets — Discover the Best Altcoins to Weather the Tariff Storm
bitcoinist.com | July 8 at 7:36 AM | | Bedroom Trader OLI: Trade the World’s Crypto Markets Without Leaving Your Pillow
news.bitcoin.com | July 8 at 7:32 AM | | Bitcoin Price Watch: Bullish Momentum Builds as BTC Eyes Higher Price Points
news.bitcoin.com | July 8 at 7:32 AM | | Bit Digital Goes All-in on Ethereum, Converts Bitcoin and Equity Proceeds Into ETH Holdings
news.bitcoin.com | July 8 at 6:51 AM | | Strategy Holds 11th Largest U.S. Corporate Treasury, Bitcoin Rivals Big Cash Reserves
coindesk.com | July 8 at 6:33 AM | | XRP price must break this key level to reclaim $3
cointelegraph.com | July 8 at 6:33 AM | | TON’s UAE ‘Golden Visa’ mishap shows why legal reviews matter
cointelegraph.com | July 8 at 6:33 AM | | Russia Cracks Down on Crypto Miners, New Registry Tracks Your Rig
bitcoinist.com | July 8 at 6:30 AM | | Crypto fundraising surges to $10B in Q2, highest since early 2022
cointelegraph.com | July 8 at 5:38 AM | | Bitcoin Bulls Eye $120,000 – Will Falling Funding Rates Trigger The Next Breakout?
bitcoinist.com | July 8 at 5:38 AM | | 50% Bitcoin Price Crash On The Horizon? Analyst Reveals $60,000 Target
newsbtc.com | July 8 at 5:38 AM | | The Smarter Web Company Acquires 226.42 Bitcoin, Total Holdings Reach 1,000 BTC
news.bitcoin.com | July 8 at 5:38 AM | | Crypto Presales Live News Today: Latest Opportunities & Updates (July 8)
bitcoinist.com | July 8 at 5:19 AM | | BlackRock’s Bitcoin ETF crosses 700,000 BTC, surpasses $75B in assets
coinjournal.net | July 8 at 4:50 AM | | Murano Takes Seat as First Member of Chairman’s Circle, Pioneering Corporate Bitcoin Strategy
bitcoinmagazine.com | July 8 at 4:50 AM | | XRP Futures Open Interest Zooms to 5-Month High as Traders Seek Bullish Bets
coindesk.com | July 8 at 4:34 AM |
| View All News
|
| The Private Market Surge Is Coming in 2025 (ad)The most lucrative investment opportunities are reserved for a select category of investor. They're private. They're quiet. And they're often available exclusively to accredited investors operating outside the noise of the public markets. We're talking about off-market placements, early venture deals, private credit, and pre-IPO shares—the kind of plays that can generate outsized gains before Wall Street catches wind. Here's the reality: having access is only the beginning. These deals can be opaque, rushed, and filled with hidden risk. That's why we created something exclusively for investors like you—the 2025 Accredited Investor Playbook. Get your copy now: [Access the 2025 Accredited Investor Playbook] |
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to ten holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: A new rule goes live in July — and the banks are quietly cashing in (From American Alternative) |