DividendStocks.com Newsletter for 11/27/2024
New Dividends from Gaming and Leisure Properties, Hamilton Lane, Verisk Analytics, Churchill Downs, Nasdaq, Intuit, GE HealthCare Technologies and more... | This little-known project that Bill Gates has been quietly working on that’s about to unleash an AI breakthrough so advanced, it’s going to make ChatGPT look like VHS. But what’s even more unbelievable? I believe it’ll make Nvidia’s meteoric rise look like a backyard bottle rocket. Click here and I’ll tell you everything you need to know. |
|
|
| | Juan Villaverde called the top and bottom of every crypto bull market since 2012. He believes Bitcoin will go to $150,000 — or more. But there’s one coin he thinks could go even higher. This could be his favorite coin. |
|
| Ex-Dividend Stocks for Friday, November 29th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAON AAON | $136.62 | $0.08 quarterly | 0.22% | $0.08 | 14.1% | 12/19/24
| ADC Agree Realty | $77.89 | $0.25 monthly | 4.00% | $0.25 | 168.0% | 12/13/24
| AEM Agnico Eagle Mines | $83.93 | $0.40 quarterly | 2.10% | $0.40 | 80.0% | 12/16/24
| AGNC AGNC Investment | $9.76 | $0.12 nov 24 | 14.90% | - | 100.0% | 12/10/24
| ALL Allstate | $208.89 | $0.92 quarterly | 1.88% | $0.92 | 23.8% | 1/2/25
| AMJB Alerian MLP Index ETNs due January 28, 2044 | $31.57 | $0.45 | - | $0.44 | - | 12/9/24
| APLE Apple Hospitality REIT | $16.20 | $0.08 monthly | 6.30% | $0.08 | 112.9% | 12/16/24
| ASH Ashland | $78.70 | $0.41 quarterly | 2.10% | $0.41 | 48.4% | 12/15/24
| AVAL Grupo Aval Acciones y Valores | $2.07 | $0.01 monthly | 4.60% | $0.01 | 52.9% | 12/9/24
| AY Atlantica Sustainable Infrastructure | $22.15 | $0.22 quarterly | 7.00% | $0.45 | 613.8% | 12/12/24
| BAM Brookfield Asset Management | $57.06 | $0.38 quarterly | 2.78% | $0.38 | 134.5% | 12/31/24
| BAX Baxter International | $33.27 | $0.17 quarterly | 1.99% | $0.29 | 580.0% | 1/2/25
| BBU Brookfield Business Partners | $26.38 | $0.06 quarterly | 1.01% | $0.06 | 3.1% | 12/31/24
| BEP Brookfield Renewable Partners | $26.37 | $0.36 quarterly | 5.37% | $0.36 | -173.2% | 12/31/24
| BEPC Brookfield Renewable | $32.69 | $0.36 quarterly | 4.60% | $0.36 | -173.2% | 12/31/24
| BIP Brookfield Infrastructure Partners | $35.25 | $0.41 quarterly | 4.67% | $0.41 | -426.3% | 12/31/24
| BIPC Brookfield Infrastructure | $44.97 | $0.41 quarterly | 3.80% | $0.41 | 112.5% | 12/31/24
| BKHYY Bank Hapoalim B.M. | $60.95 | $0.37 | - | $0.47 | 23.5% | 12/23/24
| BLWYY Bellway | $31.39 | $0.49 | - | $0.18 | - | 1/23/25
| BOH Bank of Hawaii | $80.80 | $0.70 quarterly | 3.80% | $0.70 | 84.1% | 12/13/24
| CBOE Cboe Global Markets | $217.30 | $0.63 quarterly | 1.18% | $0.63 | 99.0% | 12/13/24
| CBOE Cboe Global Markets | $218.50 | $0.63 quarterly | 1.27% | - | 34.3% | 12/13/24
| CBT Cabot | $110.72 | $0.43 quarterly | 1.50% | $0.43 | 25.5% | 12/13/24
| CFR Cullen/Frost Bankers | $143.24 | $0.95 quarterly | 2.99% | $0.95 | 47.1% | 12/13/24
| COLB Columbia Banking System | $31.85 | $0.36 quarterly | 4.80% | $0.36 | 62.3% | 12/16/24
| CR Crane | $181.82 | $0.21 quarterly | 0.54% | $0.21 | 18.1% | 12/11/24
| CSX CSX | $36.74 | $0.12 quarterly | 1.39% | $0.12 | 25.8% | 12/13/24
| CXT Crane NXT | $63.11 | $0.16 quarterly | 1.10% | $0.16 | 21.0% | 12/11/24
| D Dominion Energy | $60.06 | $0.67 quarterly | 4.47% | $0.67 | 93.7% | 12/20/24
| DD DuPont de Nemours | $83.80 | $0.38 quarterly | 1.78% | $0.38 | 80.0% | 12/16/24
| DOV Dover | $206.33 | $0.52 quarterly | 1.02% | $0.52 | 18.4% | 12/16/24
| DOW DOW | $44.72 | $0.70 quarterly | 5.22% | $0.70 | 186.7% | 12/13/24
| EBAY eBay | $64.13 | $0.27 quarterly | 1.72% | $0.27 | 27.1% | 12/13/24
| EFC Ellington Financial | $12.55 | $0.13 monthly | 12.50% | $0.13 | 119.1% | 12/26/24
| EL Estée Lauder Companies | $75.94 | $0.35 quarterly | 1.61% | $0.66 | 471.4% | 12/16/24
| EPR EPR Properties | $45.85 | $0.29 nov 24 | 7.80% | - | 148.1% | 12/16/24
| EVR Evercore | $308.91 | $0.80 quarterly | 1.24% | $0.80 | 41.1% | 12/13/24
| FBP First BanCorp. | $21.20 | $0.16 quarterly | 3.30% | $0.16 | 35.4% | 12/13/24
| FCNCA First Citizens BancShares | $2,320.78 | $1.95 quarterly | 0.41% | $1.64 | 3.8% | 12/16/24
| FDS FactSet Research Systems | $491.68 | $1.04 quarterly | 0.88% | $1.04 | 29.9% | 12/19/24
| FIHL Fidelis Insurance | $20.73 | $0.10 quarterly | 2.26% | $0.10 | 10.1% | 12/20/24
| FLO Flowers Foods | $22.83 | $0.24 quarterly | 4.43% | $0.24 | 84.2% | 12/13/24
| FTV Fortive | $79.54 | $0.08 quarterly | 0.43% | $0.08 | 12.7% | 12/27/24
| GBDC Golub Capital BDC | $15.49 | $0.05 none | - | - | 110.6% | 12/13/24
| GOLD Barrick Gold | $17.56 | $0.10 quarterly | 2.17% | $0.10 | 43.0% | 12/16/24
| HEES H&E Equipment Services | $59.66 | $0.28 quarterly | 2.00% | $0.28 | 27.9% | 12/13/24
| HII Huntington Ingalls Industries | $199.68 | $1.35 quarterly | 2.16% | $1.30 | 29.4% | 12/13/24
| HUBB Hubbell | $457.60 | $1.32 quarterly | 1.20% | $1.22 | 35.2% | 12/16/24
| HY Hyster-Yale Materials Handling | $57.13 | $0.35 quarterly | 2.60% | $0.35 | 15.7% | 12/13/24
| IBKR Interactive Brokers Group | $191.70 | $0.25 quarterly | 0.68% | $0.25 | 15.3% | 12/13/24
| IMBBY Imperial Brands | $32.50 | $0.70 | - | $0.28 | - | 1/8/25
| IRS IRSA Inversiones y Representaciones Sociedad Anónima | $16.78 | $3.60 -- | - | $1.02 | -21.6% | 12/9/24
| ITT ITT | $156.05 | $0.32 quarterly | 0.87% | $0.32 | 21.7% | 12/31/24
| KHC Kraft Heinz | $31.95 | $0.40 quarterly | 4.60% | $0.40 | 144.1% | 12/27/24
| KLG WK Kellogg | $21.55 | $0.16 quarterly | 3.85% | $0.16 | 82.1% | 12/13/24
| KNSL Kinsale Capital Group | $513.49 | $0.15 quarterly | 0.10% | $0.15 | 3.4% | 12/13/24
| KO Coca-Cola | $64.68 | $0.49 quarterly | 2.80% | $0.49 | 80.2% | 12/16/24
| KRO Kronos Worldwide | $11.50 | $0.05 quarterly | 1.73% | $0.05 | 24.7% | 12/12/24
| LCII LCI Industries | $122.22 | $1.15 quarterly | 4.03% | $1.05 | 81.7% | 12/13/24
| LUNMF Lundin Mining | $9.73 | $0.06 | 2.56% | $0.06 | 72.2% | 12/11/24
| LVMUY LVMH-Moet Hennessy Louis Vuitton | $124.65 | $1.18 | - | - | - | 12/19/24
| LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $124.65 | $1.18 | - | $1.61 | - | 12/19/24
| MAKSY Marks and Spencer Group | $9.60 | $0.03 | - | $0.05 | - | 1/17/25
| MCRI Monarch Casino & Resort | $84.49 | $0.30 quarterly | 1.53% | $0.30 | 26.5% | 12/15/24
| MGEE MGE Energy | $104.83 | $0.45 quarterly | 1.95% | $0.45 | 55.0% | 12/15/24
| MLKN MillerKnoll | $25.58 | $0.19 quarterly | 3.20% | $0.19 | 86.2% | 1/15/25
| NBHC National Bank | $48.77 | $0.29 quarterly | 2.57% | $0.28 | 34.7% | 12/13/24
| NTES NetEase | $86.59 | $0.44 quarterly | 2.90% | $0.44 | 29.2% | 12/13/24
| NWL Newell Brands | $9.58 | $0.07 quarterly | 3.00% | $0.07 | -46.7% | 12/13/24
| OBDC Blue Owl Capital | $15.15 | $0.05 | - | $0.05 | 91.9% | 12/13/24
| OBDE Blue Owl Capital Co. III | $14.86 | $0.35 quarterly | 9.33% | - | 79.5% | 12/13/24
| OTEX Open Text | $30.36 | $0.26 quarterly | 3.49% | $0.19 | 60.7% | 12/20/24
| PINC Premier | $22.98 | $0.21 quarterly | 4.25% | $0.21 | 61.8% | 12/15/24
| POWI Power Integrations | $64.41 | $0.21 quarterly | 1.28% | $0.20 | 127.3% | 12/31/24
| PRGO Perrigo | $28.71 | $0.28 quarterly | 4.23% | $0.28 | -94.0% | 12/17/24
| PX Praxair | $13.92 | $0.04 quarterly | 1.20% | $0.04 | 140.0% | 12/20/24
| RLI RLI | $180.07 | $4.29 none | 0.70% | $2.25 | 12.7% | 12/20/24
| SCL Stepan | $76.15 | $0.39 quarterly | 2.07% | $0.38 | 74.6% | 12/13/24
| SLG SL Green Realty | $78.62 | $0.25 monthly | 3.90% | $0.25 | -120.0% | 12/16/24
| SSTK Shutterstock | $31.60 | $0.30 quarterly | 4.02% | $0.30 | 117.6% | 12/13/24
| STAG STAG Industrial | $37.47 | $0.12 monthly | 4.00% | $0.12 | 149.5% | 12/16/24
| STEP StepStone Group | $65.70 | $0.24 quarterly | 1.41% | $0.24 | 160.0% | 12/13/24
| SWK Stanley Black & Decker | $90.07 | $0.82 quarterly | 3.13% | $0.82 | -239.4% | 12/17/24
| TAC TransAlta | $11.02 | $0.04 quarterly | 1.73% | $0.04 | 45.9% | 1/1/25
| TFPM Triple Flag Precious Metals | $16.62 | $0.06 quarterly | 1.28% | $0.06 | -84.6% | 12/16/24
| TILE Interface | $26.68 | $0.01 quarterly | 0.20% | $0.01 | 2.8% | 12/13/24
| TNC Tennant | $88.69 | $0.30 quarterly | 1.40% | $0.28 | 19.8% | 12/16/24
| TSLX Sixth Street Specialty Lending | $21.19 | $0.05 | 7.78% | $0.06 | 89.3% | 12/20/24
| TSN Tyson Foods | $64.28 | $0.49 quarterly | 3.17% | $0.49 | 87.1% | 12/13/24
| ULS UL Solutions | $53.91 | $0.13 quarterly | 0.99% | $0.13 | - | 12/9/24
| UUGRY United Utilities Group | $28.16 | $0.44 | - | $0.78 | - | 1/21/25
| VIRT Virtu Financial | $37.69 | $0.24 quarterly | 3.11% | $0.24 | 48.2% | 12/15/24
| WTS Watts Water Technologies | $215.44 | $0.43 quarterly | 0.87% | $0.43 | 20.6% | 12/13/24
| WY Weyerhaeuser | $32.22 | $0.20 quarterly | 2.51% | $0.20 | 108.1% | 12/13/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
As you likely know, the “Trump bump” launched stocks to record highs after he secured his second reelection bid. Now, Trump and his team are coming to gut government regulation – and it’s going to create some incredible market opportunities. But while the masses chase large-cap tech and so-called AI stocks, a small circle of traders are using a strange but tactical method to find a pool of “hidden Trump trades.” Go here to see how you can start accessing these opportunities today |
|
Ex-Dividend Stocks for Monday, December 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGR Avangrid | $36.13 | $0.44 quarterly | 4.90% | $0.44 | 60.5% | 1/2/25
| ALIT Alight | $8.02 | $0.04 -- | - | - | - | 12/16/24
| ARMK Aramark | $41.11 | $0.00 quarterly | 0.01% | $0.10 | 38.4% | 12/12/24
| ASB Associated Banc | $26.93 | $0.23 quarterly | 3.82% | $0.22 | 73.3% | 12/16/24
| BALL Ball | $62.75 | $0.20 quarterly | 1.22% | $0.20 | 6.0% | 12/16/24
| BCC Boise Cascade | $145.56 | $0.21 quarterly | 0.63% | $0.21 | 8.2% | 12/18/24
| BERY Berry Global Group | $71.56 | $0.31 quarterly | 1.75% | $0.28 | 25.1% | 12/16/24
| BRKR Bruker | $58.47 | $0.05 quarterly | 0.40% | $0.05 | 9.6% | 12/16/24
| BTG B2Gold | $2.89 | $0.04 quarterly | 5.24% | $0.04 | -28.6% | 12/12/24
| BWA BorgWarner | $34.33 | $0.11 quarterly | 1.26% | $0.11 | 11.2% | 12/16/24
| CPA Copa | $92.70 | $1.61 quarterly | 6.90% | $1.61 | 42.6% | 12/13/24
| CRC California Resources | $58.66 | $0.39 quarterly | 2.73% | $0.39 | 24.4% | 12/16/24
| CTVA Corteva | $62.93 | $0.17 quarterly | 1.11% | $0.17 | 68.7% | 12/16/24
| CWEN Clearway Energy | $29.54 | $0.42 quarterly | 6.11% | $0.42 | 160.6% | 12/16/24
| ESI Element Solutions | $28.31 | $0.08 quarterly | 1.20% | $0.08 | 28.8% | 12/16/24
| ESNT Essent Group | $58.00 | $0.28 quarterly | 1.87% | $0.28 | 16.2% | 12/11/24
| EXPD Expeditors International of Washington | $121.22 | $0.73 semi-annual | 1.20% | $0.73 | 28.5% | 12/16/24
| FFBC First Financial Bancorp. | $29.79 | $0.24 quarterly | 3.78% | $0.24 | 41.4% | 12/16/24
| FNB F.N.B. | $17.18 | $0.12 quarterly | 2.90% | $0.12 | 44.0% | 12/15/24
| GCMG GCM Grosvenor | $12.42 | $0.11 quarterly | 3.80% | $0.11 | -733.3% | 12/16/24
| GPI Group 1 Automotive | $427.67 | $0.47 quarterly | 0.46% | $0.47 | 5.0% | 12/16/24
| GS The Goldman Sachs Group | $604.74 | $3.00 quarterly | 2.29% | $3.00 | 35.2% | 12/30/24
| HIG The Hartford Financial Services Group | $124.01 | $0.52 quarterly | 1.85% | $0.47 | 18.8% | 1/3/25
| HLI Houlihan Lokey | $188.34 | $0.57 quarterly | 1.32% | $0.57 | 46.6% | 12/15/24
| HPK HighPeak Energy | $14.83 | $0.04 quarterly | 1.10% | $0.04 | 12.6% | 12/23/24
| IPG Interpublic Group of Companies | $30.44 | $0.33 quarterly | 4.40% | $0.33 | 62.3% | 12/16/24
| ITUB Itaú Unibanco | $5.75 | $0.00 | - | $0.00 | 3.8% | 1/9/25
| JKHY Jack Henry & Associates | $174.64 | $0.55 quarterly | 1.24% | $0.55 | 40.3% | 12/23/24
| JNPR Juniper Networks | $36.00 | $0.22 quarterly | 2.26% | $0.22 | 115.8% | 12/23/24
| K Kellanova | $81.10 | $0.57 quarterly | 2.82% | $0.57 | 78.4% | 12/13/24
| LMT Lockheed Martin | $527.76 | $3.30 quarterly | 2.19% | $3.15 | 45.6% | 12/27/24
| LOB Live Oak Bancshares | $48.78 | $0.03 quarterly | 0.26% | $0.03 | 7.5% | 12/16/24
| LYB LyondellBasell Industries | $82.83 | $1.34 quarterly | 6.47% | $1.34 | 81.6% | 12/9/24
| MAN ManpowerGroup | $64.75 | $1.55 quarterly | 9.60% | $1.01 | 389.9% | 12/16/24
| MCD McDonald's | $296.19 | $1.77 quarterly | 2.33% | $1.67 | 58.6% | 12/16/24
| MCK McKesson | $627.70 | $0.71 quarterly | 0.57% | $0.71 | 14.7% | 1/2/25
| MLM Martin Marietta Materials | $594.30 | $0.79 quarterly | 0.50% | $0.79 | 9.8% | 12/31/24
| MTB M&T Bank | $221.19 | $1.35 quarterly | 2.53% | $1.35 | 40.0% | 12/31/24
| NBTB NBT Bancorp | $50.57 | $0.34 quarterly | 3.00% | $0.34 | 47.9% | 12/16/24
| NGVC Natural Grocers by Vitamin Cottage | $47.19 | $0.12 quarterly | 1.05% | $0.10 | 27.0% | 12/18/24
| NIC Nicolet Bankshares | $113.93 | $0.28 quarterly | 1.00% | $0.28 | 14.2% | 12/16/24
| NKE NIKE | $78.51 | $0.40 quarterly | 2.11% | $0.37 | 42.4% | 1/2/25
| NNI Nelnet | $108.85 | $0.28 quarterly | 1.00% | $0.28 | 36.8% | 12/16/24
| NOC Northrop Grumman | $488.93 | $2.06 quarterly | 1.70% | $2.06 | 51.1% | 12/18/24
| NTST NETSTREIT | $16.44 | $0.21 quarterly | 5.28% | $0.21 | -1,399.8% | 12/13/24
| O Realty Income | $58.59 | $0.26 monthly | 5.50% | $0.24 | 301.0% | 12/13/24
| PFG Principal Financial Group | $87.49 | $0.73 quarterly | 3.40% | $0.72 | -324.4% | 12/18/24
| PII Polaris | $68.59 | $0.66 quarterly | 3.74% | $0.66 | 73.7% | 12/16/24
| PRDO Perdoceo Education | $27.43 | $0.13 quarterly | 2.00% | $0.13 | 26.1% | 12/13/24
| PTEN Patterson-UTI Energy | $8.46 | $0.08 quarterly | 4.02% | $0.08 | -14.6% | 12/16/24
| PTVE Pactiv Evergreen | $13.66 | $0.10 quarterly | 3.47% | $0.10 | -43.5% | 12/13/24
| RF Regions Financial | $27.36 | $0.25 quarterly | 4.17% | $0.25 | 56.5% | 1/2/25
| SAFT Safety Insurance Group | $86.06 | $0.90 quarterly | 4.51% | $0.90 | 71.3% | 12/13/24
| SBGI Sinclair | $18.09 | $0.25 quarterly | 5.91% | $0.25 | -30.3% | 12/16/24
| SF Stifel Financial | $116.65 | $0.42 quarterly | 1.61% | $0.42 | 30.4% | 12/16/24
| SLGN Silgan | $57.55 | $0.19 quarterly | 1.41% | $0.19 | 27.5% | 12/16/24
| SSNC SS&C Technologies | $77.31 | $0.25 quarterly | 1.30% | $0.25 | 35.8% | 12/16/24
| STRA Strategic Education | $98.90 | $0.60 quarterly | 2.49% | $0.60 | 45.7% | 12/9/24
| TPL Texas Pacific Land | $1,634.74 | $1.60 quarterly | 0.30% | $1.17 | 24.0% | 12/16/24
| TW Tradeweb Markets | $135.52 | $0.10 quarterly | 0.31% | $0.10 | 19.1% | 12/16/24
| UFPI UFP Industries | $135.47 | $0.33 quarterly | 1.07% | $0.33 | 18.2% | 12/16/24
| ULH Universal Logistics | $51.23 | $0.11 quarterly | 1.09% | $0.11 | 8.4% | 1/2/25
| WEN Wendy's | $18.40 | $0.25 quarterly | 4.92% | $0.25 | 105.3% | 12/16/24
| WHD Cactus | $67.78 | $0.13 quarterly | 0.88% | $0.13 | 18.4% | 12/19/24
| WMS Advanced Drainage Systems | $131.53 | $0.16 quarterly | 0.40% | $0.16 | 10.2% | 12/16/24
| YUM Yum! Brands | $139.32 | $0.67 quarterly | 2.00% | $0.67 | 50.1% | 12/13/24
| ZIM ZIM Integrated Shipping Services | $21.70 | $2.81 quarterly | 16.40% | $0.93 | 9.7% | 12/9/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, November 27th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | OBDE Blue Owl Capital Co. III | $14.86 | $0.06 -- | 9.40% | $0.06 | 79.5% | 6/13/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.92% | $1.00 | 101.01% | 25.99% | 11.24 | $5.83B | Real estate investment trusts | EPR EPR Properties | 7.46% | $3.42 | 148.05% | 29.63% | 19.59 | $3.47B | Real estate investment trusts | MPW Medical Properties Trust | 7.41% | $0.32 | -7.58% | 6.60% | -1.01 | $2.59B | Real estate investment trusts | AHH Armada Hoffler Properties | 7.37% | $0.82 | -390.46% | 43.92% | -52.81 | $1.13B | Real estate | CPA Copa | 6.95% | $6.44 | 42.59% | 60.05% | 6.14 | $3.65B | Air transportation, scheduled | BLMN Bloomin' Brands | 6.74% | $0.96 | -872.65% | 68.69% | N/A | $1.21B | Eating places | PFE Pfizer | 6.53% | $1.68 | 227.03% | 2.57% | 34.92 | $145.81B | Pharmaceutical preparations | PK Park Hotels & Resorts | 6.45% | $1.00 | 63.69% | 10.06% | 9.78 | $3.20B | Hotels & motels | WHR Whirlpool | 6.27% | $7.00 | 69.03% | 13.01% | 11.08 | $6.16B | Household appliances | VZ Verizon Communications | 6.07% | $2.71 | 116.81% | 1.98% | 19.13 | $188.00B | Telephone communication, except radio | GGB Gerdau | 5.88% | $0.20 | 43.64% | 58.26% | 7.48 | $7.07B | Steel works, blast furnaces, & rolling & finishing mills | CRI Carter's | 5.80% | $3.20 | 50.79% | 71.00% | 8.77 | $1.99B | Apparel, finished products from fabrics & similar materials | BTG B2Gold | 5.54% | $0.16 | -28.57% | 13.30% | 13.57 | $3.79B | Gold & silver ores | BNS Bank of Nova Scotia | 5.53% | $3.13 | 74.88% | 5.11% | 13.45 | $70.39B | State commercial banks | SBGI Sinclair | 5.53% | $1.00 | -30.30% | 7.72% | N/A | $1.20B | Television broadcasting stations | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BTG B2Gold | 5.52% | $0.16 | -533.16% | 13.30% | -94.14 | $3.79B | Gold & silver ores | BBVA Banco Bilbao Vizcaya Argentaria | 5.50% | $0.51 | 29.31% | 42.73% | 5.38 | $54.12B | Commercial banks, not elsewhere classified | F Ford Motor | 5.41% | $0.60 | 68.18% | 58.74% | 12.64 | $44.11B | Motor vehicles & car bodies | TD Toronto-Dominion Bank | 5.37% | $3.02 | 96.49% | 7.28% | 17.85 | $98.45B | Commercial banks, not elsewhere classified |
| |
|