|
18 March, 2021 |
|
Latest News |
|
|
|
|
Industry News | Inflation bigger worry than COVID-19 | The threat of rising inflation has been voted as the largest tail risk for markets, surpassing the COVID-19 pandemic for the first time in a year, according to Bank of America. |
| |
|
|
|
Sponsored Content | Improve certainty of returns for retirees | Just as retirees insure their homes, so too should they be able to protect (fully or partly) their equities exposure in a cost-effective, convenient way. Learn how. |
| |
|
|
|
|
Industry News | Focus on 'alternative data': Datt Capital | Measures such as website traffic and shipping documentation can be useful tools in assessing a company’s performance, in addition to financial checks, according to Datt Capital. |
| |
|
|
|
Industry News | 'Boomerang generation' bounces out | COVID-19 saw 34% of households hold an adult child during 2020, but that number has declined as the country recovers from the pandemic. |
| |
|
|
Industry News | Forex CT director gets 10-year ban | The corporate regulator has banned the director of the over-the-counter derivative issuer, Shlomo Yoshai, as well as four other employees. |
| |
|
Industry News | Raiz Invest targets SMSFs | Self-managed superannuation funds are now able to invest in investment products on the firm’s platform with no switching fees. |
| |
|
|
Toolbox |
|
|