Wind Energy Hamburg 2024 starts today
| Falls Sie diese E-Mail nicht oder nur teilweise sehen können, klicken Sie bitte hier. | |
| | | Edition 38 | 2024 | | Dear John Do, | | At least 80 per cent of the electricity generated is expected to stem from renewable sources by 2030. Germany now aims to decelerate the effects of climate change and move away from fossil fuels. However, the energy transition can only succeed, if new wind farms are connected to the grid quickly and electricity can be supplied in line with demand. These and similar issues will take centre stage during the leading Wind Energy Hamburg underway from September 24-27, 2024. Stakeholders in the wind energy sector will meet in Hamburg to discuss all the latest cutting-edge technology and trends. Read more in our report. In other news, green fuels are be produced in the Port of Hamburg from 2027, a new food cluster has been announced in Hamburg, and the latest Xing survey finds that people would lie to work less. Click on our Hamburg News site to read more daily economic reports from the Hamburg Metropolitan Region in both German and English. Sincerely, Hamburg News Editors | |
| | | WindEnergy Hamburg 2024 to focus on digital trends | Trade fair to present pioneering wind energy technology from September 24-27 | |
|
---|
| |
| | | Build of green fuels production plant starts in Port of Hamburg | GDP plant to produce green diesel and sustainable paraffin from 2027 | |
|
---|
| |
| | | New Food Cluster Hamburg to boost industry | Merger to boost transformation of food industry across entire Hamburg Metropolitan Region | |
|
---|
| |
| | | EUR 12 billion for German start-ups | WIN initiative to raise capital - Hamburg's start-up ecosystem likely to benefit | |
|
---|
| |
| | | German music industry hugely significant | Results of "Music Industry in Germany 2024" survey presented during Hamburg Music Dialogue | |
|
---|
| |
| | | More employees wish to work less, survey finds | Almost 50 per cent of employees in Germany want more free time, according to latest Xing Labour Market Report | |
|
---|
| |
| | | | | | | | HAMBURG Marketing GmbH | Wexstraße 7 20355 Hamburg Deutschland |
| Management: Dr. Rolf Strittmatter (Vorsitzender), Michael Otremba Supervisory Board: Senatorin Dr. Melanie Leonhard Commercial register: Amtsgericht Hamburg HRB 90033 UST-ID: DE 235323314 |
|
|
---|
| | | | © 2024 Hamburg Marketing GmbH | All information in this newsletter are without guarantee. All rights reserved. |
|
|
---|
| | | Fotocredits | Header: Michael Zapf |
|
---|
| |
|
|
|