Plus, batteries next to peakers |
|
|
| | Wisconsin utility Alliant Energy chose to keep three solar projects on track despite the risk of new tariffs on modules imported from Southeast Asia. | Read more |
|
|
|
|
| In a hastily arranged briefing for reporters, the National Oceanographic and Atmospheric Administration, and the Bureau of Ocean Energy Management addressed a spate of whale deaths on the East Coast that some groups suspect may have been caused by site preparation work for offshore wind farms. | Read more |
|
|
|
|
| Wells Fargo’s investment is expected to support construction and operation of a two-project portfolio totaling 481 MW. | Read more |
|
|
|
|
| Sun Streams 3 is expected to enter service in 2024, and has a PPA with Arizona Public Service. | Read more |
|
|
|
|
| BayWa r.e.'s "fruitvoltaic" pilot projects in Austria, Germany, and the Netherlands aim to move the ball forward by improving fruit quality through research on plant health, growth, and production, while reducing waste due to plastic foil. | Read more |
|
|
|
|
| FlexGen Power Systems announced it would provide 420 MWh of battery storage to Middle River Power across four California sites. | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum™ Join us on February 6 in the inaugural GridTECH Connect Forum™ — speakers and attendees from utilities, developers, regulators, grid operators, and more will grapple with DER interconnection challenges facing the California market. READ MORE | |
|
|
| Pike Solar is intended to provide 175 MW of capacity to Colorado Springs Utilities under a 17-year agreement. | Read more |
|
|
|
|
| The coalition said it plans to deploy scalable, integrated projects to encourage the development of a regional energy ecosystem | Read more |
|
|
|
| |