The Latest Stories from KQED Science
Megadrought Conditions Not Seen for 400+ Years Have Returned to the West, Scientists Say | A megadrought would have huge and potentially catastrophic implications for California's 40 million people. | |
|
|
---|
|
---|
|
After the Coronavirus, the Climate Crisis Will Remain. What Have We Learned? | For the 50th anniversary of Earth Day, climate and environment experts and advocates weigh in on lessons learned from the response to the coronavirus that might be applied to the climate crisis. | |
|
|
---|
|
---|
|
Accidentally Released Data on Remdesivir Shows No Gain for Coronavirus Patients. Drug Maker Sees 'Potential Benefit' | Remdesivir failed to speed the improvement of patients with COVID-19 or prevent them from dying, according to a clinical trial conducted in China. | |
|
|
---|
|
---|
|
Latinos Around the Bay Area Are Disproportionately Affected by COVID-19 | Data show Latinos in Alameda, San Francisco and Santa Clara counties have higher rates of coronavirus infection compared to their population sizes. | |
|
|
---|
|
---|
|
Local. Trusted. Essential | Keeping you informed is why we’re here, but it takes funding to keep us on the air. We’re shortening our next pledge drive to make sure you can get the news you need. We need your help to ensure we can still meet our fundraising goals. If you can, please make a donation to KQED or increase your sustaining membership to strengthen this essential public service. Support critical nonprofit journalism now |
|
|
---|
|
---|
|
What We Know and What We Don't About Coronavirus Immunity and Antibodies | As antibody tests roll out, some experts are trying to inject a bit of restraint into the excitement that the results could clear people to go back to work. | |
|
|
---|
|
---|
|
| Follow live updates about the latest Coronavirus health, policy, and economic news in the Bay Area and beyond. | |
|
|
---|
|
---|
|
| Researchers Say Adding a Nylon Pantyhose Layer to Your Cloth Mask Could Make it Work Better |
| Scientists who tested a variety of cloth face masks found that a nylon overlay significantly boosted how well they work. Researchers not involved in the study praised the finding. | |
|
|
---|
|
---|
|
| Has Earth Day Had Any Impact? California Environmental Chief Weighs In |
| In an interview with KQED, California Environmental Protection Agency head Jared Blumenfeld talks about the relevance of Earth Day and the federal EPA's halt to enforcing environmental regulations. | |
|
|
---|
|
---|
|
California Floater Mussels Take Fish for an Epic Joyride | The California floater mussel does a surprising amount of travel - for a bivalve. Plus, it filters the water, keeping it clean for all the life that depends on it. | |
|
|
---|
|
---|
|
|
|
| FUNDING FOR KQED SCIENCE IS PROVIDED BY: The National Science Foundation, the Dirk and Charlene Kabcenell Foundation, the Vadasz Family Foundation, the Gordon and Betty Moore Foundation, Campaign 21 and the members of KQED. | This email was sent to newsletter@newslettercollector.com | Read on Web | | | KQED 2601 Mariposa St. San Francisco, CA 94110 Copyright © 2020 KQED. All Rights Reserved. |
| |