New products + great photo advice and more. To view this email as a web page,
click here | As the seasons change, we’re reminded once again of the dynamic nature of life and how cultivating agility – the ability to shift focus, adjust perspective and embrace transitions – serve us in life as well as photography. We’re excited to introduce ColorReader EZ – our latest color-matching tool. Our own John Walrath shares his experience using the device for a photo project he did with his daughters. Keeping with our theme of change are the stories some of our Friends with Vision have shared with us.Through his photography, Chris Martin Scholl invites us to take a look at our surroundings with a fresh eye and innovative angle. Concert photographer Guido Carp shares his journey on the shifts he’s had to make in his work as a result of Covid-19. Finally, photographer David Long provides the quintessential guide to capturing brilliant fall color, celebrating just how beautiful change can be. | | |
| | Introducing ColorReader EZ Now 49€ instead of 69€
| | Scan a color and get the 3 most accurate paint color matches, CIELAB, RGB and HEX color values. It’s as simple as that! You can even get the closest Savage Universal Seamless Background Paper color match along with complementary and coordinating colors to effectively incorporate set design elements with a background. Buy Now › | |
| |
| |
|
| | ColorReader EZ Photo Project | | Many parents have started this school year with their kids remote learning from home. Our own John Walrath shares a photography project he recently completed incorporating an art lesson on Andy Warhol for his daughters, while using the new ColorReader EZ. Read More › | |
| |
| |
|
| | Spotlight on: Friends with Vision Chris Martin Scholl | | Chris Martin Scholl is a professional photographer from Berlin, specializing in architecture and urban environments as well as lifestyle photography. His work often conveys the feeling of the unknown and takes his viewers on a journey to places that are usually hidden from the public eye. Read More › | |
| |
| |
|
| | Concert Photographer Guido Carp: My Work During Covid-19 | | As a renowned concert photographer, Guido Karp's working world, like many other photographers, dissolved overnight, thanks to COVID-19. In this article, he tells us how he’s navigating through this time, adapting his business model and why giving up has never been a good option for anyone. Read More › | |
| |
| |
|
| | Richard Peters: Black & White Photography in Nature | | Friends with Vision photographer Richard Peters talks about shooting wildlife in black and white - what to look for when capturing an image and techniques to use to bring out a subject’s true tonal beauty. Read More › | |
| |
| |
|
| | David Long: Fall Color in Vermont | | A native New Englander, Friends with Vision photographer, David Long, shares his tips on capturing the brilliant color autumn brings to the trees and landscape of the northeast region of the United States. Read More > | |
| |
| |
|
| | Matters of Interest | | A Study in Light, Directionality and Mood - Photographylife.com shares why the directionality of light is a powerful factor in defining the quality of shadows as well as the mood and emotion that a photograph will convey. Read More > | |
| |
| |
|
| | We Are Here for You | | Our support team is available to help with any product or order inquiries and concerns. Please don’t hesitate to reach out. Contact Us > | |
| |
| |
|
| "In the end, I feel I have put too much work into every picture for me to simply upload the result to the web, where the viewers will look at it for a second or two at best. When I realized this, I decided to make at least one printout of every good picture.”
- Chris Martin Scholl | |
|
|
|