First Solar sues Toledo Solar in module origin dispute |
|
|
| | BROUGHT TO YOU BY – Emerson Gain clear operational visibility across a portfolio of green energy generators and storage assets using a single platform, independent of equipment manufacturer or system types. Achieve a more resilient, responsible and smarter grid with Emerson’s combined innovative software, technologies and deep industry expertise that provides actionable intelligence that drives faster, more informed decisions to increase availability and reduce costs to support your decarbonization and sustainability efforts. | Learn more |
|
|
|
|
| | Energy storage expansion slowed across the U.S. in the first three months of 2023 even as the pipeline of future projects grew. According to an S&P Global Market Intelligence market report, first-quarter capacity additions fell 55% from a year ago to 422 MW at 22 sites. That made it the slowest quarter for new battery storage additions in two years.… | Read more |
|
|
|
|
| The developer of a proposed offshore wind project said it wants to cancel its existing contracts and try to secure better financial terms to build 1,200 MW of capacity. News reports said that SouthCoast Wind, a joint venture of Shell and Ocean Winds, told Rhode Island regulators that it plans to follow the lead of Commonwealth Wind and scrap agreements… | Read more |
|
|
|
|
| First Solar is alleging in a federal lawsuit that Toledo Solar passed off solar panels as its own when the modules actually were made by First Solar. According to the complaint, Toledo Solar allegedly misrepresented that the panels provided for the Ohio’s governor’s mansion were its own products made in the United States. First Solar said it made the panels… | Read more |
|
|
|
|
| Sponsored Content Wondering what constitutes a microgrid, how to size one, how they deliver cost savings, or even where to begin with a project? Join Heila Technologies for a webinar on June 14 to get the answers. | Register now! |
|
|
|
|
| As online commerce expands, and as tensions rise over renewable energy displacing farmland, large rooftops are a growing — if often challenging — space on which to install solar panels. | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum: Save the Date! GridTECH Connect Forum is coming to the Northeast! Save the date and be the first to know when registration opens. Spark new ideas and make connections while working towards the goal of interconnecting more DER to the grid from October 23-25, 2023 in Newport, RI! READ MORE | |
|
|
| The Department of Energy released what it is calling the U.S. National Clean Hydrogen Strategy and Roadmap, a framework intended to speed up the production, processing, delivery, storage, and use of clean hydrogen. DOE said that clean hydrogen could play a “vital future role” in reducing emissions from some of the most energy-intensive sectors of the economy, including industrial and… | Read more |
|
|
|
|
| Heliogen said it signed a contract with the city of Lancaster, California, to produce green hydrogen for the city’s growing green hydrogen fuel needs. The deal represents Lancaster’s first hydrogen offtake agreement. The hydrogen is expected to be produced at Heliogen’s Proxima hydrogen facility in Lancaster and will use Heliogen’s concentrating solar power technology. As part of the deal, Heliogen… | Read more |
|
|
|
|
| Global additions of renewable power capacity are expected to increase by one third in 2023 as growing policy momentum, higher fossil fuel prices and energy security concerns drive deployment of solar PV and wind power, according to a market update from the International Energy Agency (IEA). Growth is likely to continue into 2024 with the world’s total renewable electricity capacity… | Read more |
|
|
|
| |