|
| | | Confirming Radius Class | | More than 95% of commercial vehicles are classified as local radius. How do commercial auto insurers confirm this? Learn how RadiusCheck® can help. | | | | Verisk | |
|
| | |
| |
Today's Headlines | January 4, 2022 |
|
|
Every emerging risk strategy must begin with a horizon scan. At Praedicat, our strategy is to scan the scientific literature for indications that scientists are investigating a new hypothesis that some commercial activity or product might cause bodily injury. We call the risks identified at the literature horizon "emerging interest" risks. Scientists' interest may result... read more | | |
|
|
In a brief report on Jan. 1 renewals published Monday, Guy Carpenter said that its global property catastrophe rate-on-line index rose 10.8 percent. Improvements on underlying business helped casualty renewals, the reinsurance arm of Marsh McLennan added, also commenting on delays in property renewals and factors impacting property, retro and casualty signings. Breaking down observations... read more | | |
|
|
Our understanding of earthquake risk is ever-changing. Over the past two decades, the United States Geological Survey (USGS) has released five iterations of the National Seismic Hazard Model (NSHM), which is commonly used in risk assessment. From the hazard updates in the latest USGS 2018 ...read more |
| |
|
|
InsurTech Corvus Insurance announced today that it has acquired Tarian Underwriting Limited from Beat Capital Partners Ltd. for an undisclosed amount. Formed in 2016, Tarian is a specialist underwriter of cyber and technology errors and omissions insurance products. Tarian's underwriters have been granted authority by Beat Syndicate 4242, which allows them to write on behalf... read more | | |
|
|
The winter grassland fire that blew up along Colorado's Front Range was rare, experts say, but similar events will be more common in the coming years as climate change warms the planet—sucking the moisture out of plants—suburbs grow in fire-prone areas and people continue to spark destructive blazes. "These fires are different from most of... read more | | |
|
|
A new report estimates that U.S. businesses could spend about $13.5 billion in 2022 to repair or replace flood-damaged commercial buildings. The same report finds that businesses could lose more than 3.1 million days of operation from flooding this year. The report, titled "The 4th National Risk Assessment: Climbing Commercial Closures," from the nonprofit First... read more | | |
|
|
Lloyd's launched a renewable energy consortium in response to the growing needs of the Asia-Pacific region and supporting countries, as they transition to greener energy, Lloyd's announced late last year. Developed by the Lloyd's Asia platform, the consortium pools underwriting expertise and capacity among the participating syndicates for renewable energy risks and is positioned to... read more | | |
|
|
The chief executives of AT&T and Verizon Communications rejected a request to delay the planned Jan. 5 introduction of new 5G wireless service over aviation safety concerns but offered to temporarily adopt new safeguards. U.S. Transportation Secretary Pete Buttigieg and Federal Aviation Administration chief Steve Dickson had asked AT&T CEO John Stankey and Verizon CEO... read more | | |
|
|
As the world struggles to contain the spread of COVID-19, many countries grapple with the possibility of imposing more lockdown measures, like those widely used in the spring of 2020. But how well do lockdowns work at keeping people home? New research from Associate Professor of Marketing Yogesh Joshi at the University of Maryland's Robert... read more | | |
|
| |
| |
|
| How much do you know about the risks in your portfolio—and what might you be ... read more | |
|
|
| The home improvement boom was an unexpected risk for the P&C insurance ... read more | |
|
|
| "Managing agent licensing is a business-critical function for insurers and ... read more | |
|
|
| Join Dave McKenna, VP, IT & CISO from Upland Capital and OneShield's ... read more | |
|
|
| Simplicity and efficiency for commercial auto. Two key business drivers for ... read more | |
|
| |
|