Solar Energy News October 8, 2016
| | | The need for storage is now widely recognized as part of a complete solution for energy. It is perceived as the “missing other half of the equation” for solar PV. Overall, the level of activity in all aspect of Energy Storage (ES) is at the highest level ever, with increasing activity developing near term. This report, “Market Analysis for Energy Storage and Batteries: Forecast to 2030 and to TW levels,” outlines some of the current state of storage, with an emphasis on batteries, and a view to the future. The report highlights the possibility of a path to Tera-watt (TW) PV and ES by the decade 2030 with a discussion of the developments that can lead to that level. Learn more>> | | Linda Silverman | October 6, 2016 | Post Your Comment | | Zero-emission electric vehicles charge along the street. People walk along LED-lighted sidewalks. Full Article |
|
| |
| | | Daniel Wood | October 6, 2016 | Post Your Comment | | India’s largest power generator, which is spearheading Prime Minister Narendra Modi’s ambitious clean-energy goals, is expanding its solar target... Full Article |
| | Jason Scott and Perry Williams | October 3, 2016 | Post Your Comment | | Australia’s Prime Minister Malcolm Turnbull stepped up his government’s attack on renewable energy by seizing on a storm-driven blackout... Full Article |
| | Joel B. Stronberg | October 5, 2016 | Post Your Comment | | This installment of the series is about a different kind of justice — the sort that recognizes the disproportionately harmful consequences... Full Article |
| | Andrew Burger | October 6, 2016 | Post Your Comment | | A data center hosting company and provider of software-as-a-service (SaaS) to power and energy sector companies and market players, Open Access Technology International.... Full Article |
| | Abby Thompson | October 5, 2016 | Post Your Comment | | If gender-diverse companies financially outperform their less inclusive counterparts, then why do women make up only 24 percent of the solar industry? Full Article |
| | Mahesh Bhave | October 4, 2016 | Post Your Comment | | The possibility exists that the U.S. may miss the boat relating to Electricity 2.0 because of the absence of a vision, strategy, and investments in microgrids. Full Article |
| | Michael Chance | October 5, 2016 | Post Your Comment | | We can all agree that the future looks bright and promising in terms of solar + energy storage options for home and business owners alike. Full Article |
| | Nick Stumo-Langer | October 4, 2016 | Post Your Comment | | Net metering is a common rule for the electricity system in nearly every state, allowing folks who generate their own electricity to get a fair credit on their bill for what they generate. Full Article |
| | Vanessa Dezem and Silvia Martinez | October 3, 2016 | Post Your Comment | | Wind was the cheapest source of energy in Argentina’s first power auction after the country implemented reforms designed to transform its fossil fuel-dependent grid. Full Article |
| | Renewable Energy World Editors | October 4, 2016 | Post Your Comment | | The evolution of power grids around the world is being driven by a move away from large centralized generation to the development of small power sources — or DERs... Full Article |
|
| |
| | | | Worlds #1 Renewable Energy Network | Contact Us | Chief Editor Jennifer Runyon 603-891-9363 Email | Associate Editor Jennifer Delony 603-891-9384 Email | Advertising Sales 603-891-9378 Email | Got News? Send Press Releases to: REW-PR@Pennwell.com |
| PennWell invites you to forward this newsletter to colleagues or associates who might be interested in our weekly news summaries. Forward to a Friend If you are a current subscriber, you can unsubscribe from this newsletter by clicking here.
You may also contact us to by clicking here or you can write to us at: PennWell Corporation c/o E-mail Unsubscribe 1421 South Sheridan Road Tulsa, OK 74112 USA |
|
|
|
|