Plus, California regulators want to delay NEM 3.0 ruling |
|
|
| | The microgrid projects equipped with battery storage must be commercially operable no later than August 1, 2023. | Read more |
|
|
|
|
| The annual report from DOE found the cost of wind in 2021 was well below its grid-system, health, and climate benefits. | Read more |
|
|
|
|
| In Episode 11 of the Factor This! podcast, Suvi Sharma – the solar veteran who co-founded Solaria and Nextracker – shares how his latest startup, SOLARCYCLE, is taking on solar’s recycling imperative. | Read more |
|
|
|
|
| A draft decision from the CPUC calls for the statutory deadline for completion of the so-called NEM 3.0 process to be extended to Aug. 27, 2023. | Read more |
|
|
|
|
| New renewable project deployment tells only part of the story, EIA said. | Read more |
|
|
|
|
| The company said the devices pair with a variety of third-party solar inverters. | Read more |
|
|
|
|
| A request for information identified what the utility called 'robust stocks' of both renewable natural gas and hydrogen. | Read more |
|
|
|
|
UPCOMING EVENTS 2023 Powered by Diversity Award and Luncheon: DEADLINE EXTENDED There’s still time to submit your application to be the FIRST recipient of the Powered by Diversity Award at DISTRIBUTECH International®! Take advantage of this additional time to be recognized for your achievement in the areas of diversity, equity, and inclusion within the workplace. Submit by August 30. READ MORE | |
|
|
| Ohio’s highest court finally approved the permit for LEEDCo’s Icebreaker project, but delays now require major regrouping. | Read more |
|
|
|
|
| Preliminary data from January through June 2022 show that PV solar installations were delayed by an average of 4.4 GW each month, compared with average monthly delays of 2.6 GW during the same period last year. In most cases, reported delays are for six months or less. | Read more |
|
|
|
| |