EmailHere's what's making news this afternoon
| Perry Williams | Business editor |
|
|
|
|
Worst Performers | Best Performers | Super Retail | Steadfast | Johns LYNG | Nib Holdings | Corporate Travel Management |
| -7.52% -6.14% -5.99% -5.82% -5.05% | 6.70% 5.04% 4.29% 2.79% 2.69% | ARB Corporation | Liontown Resources | Lynas | Audinate | Treasury Wine Estates |
|
|
|
ASX 200 7981.30 -0.40% HANG SENG 17076.04 -2.11% NIKKEI 36215.75 -0.48% All Ords 8186.30 -0.34% AUD/USD .667 -0.03% GOLD 2486.20 -0.87% | September 9, 2024 04:34PM AET |
ASX 200 7981.30 -0.40% HANG SENG 17076.04 -2.11% NIKKEI 36215.75 -0.48% All Ords 8186.30 -0.34% AUD/USD .667 -0.03% GOLD 2486.20 -0.87% | September 9, 2024 04:34PM AET |
|
|
| By ROBERT GOTTLIEBSEN | Business Columnist |
|
|
|
|
|
| Bronwyn: Cold case investigation |
Hedley Thomas helms a new missing person investigation. |
|
|
|
| Get on top of industry movements, exclusive stories, and the most incisive legal commentary here. |
|
|
| |
|