Finance | | Paul Gerke - 13 min read | President Trump's maligned budget bill is now law, ushering in drastic changes that impact U.S. electricity generation and storage. | |
|
|
|
|
|
News | | Clarion Energy Content Directors - 10 min read | The question is no longer “if” we integrate AI. It’s “how fast can we do it?" writes contributor Denys Syntiuk. | |
|
|
|
|
|
Business | | Associated Press Editors - 7 min read | President Donald Trump expressed his disdain for wind power during a meeting with his Cabinet recently, calling it an expensive form of energy that “smart” countries don't use. | |
|
|
|
|
|
Business | | Sean Wolfe - 2 min read | As global trade dynamics shift, multinational tariffs are increasingly disrupting the financial landscape of renewable energy projects. | |
|
|
|
|
|
Business | | Clarion Energy Content Directors - 6 min read | The state faces $58 billion in lost investments and 69,000 lost jobs as solar tax credits end this year. | |
|
|
|
|
|
Distribution | | Paul Gerke - 4 min read | Jeremiah Karpowicz will focus on covering transmission and distribution for Factor This and will help shape the content at DTECH Events. | |
|
|
|
|
|
DTECH® Midwest is almost here—join us July 13–14 in Minneapolis to tackle grid reliability, decarbonization, and load growth with real solutions for Midwest utilities. |
Save the date for January 20–22, 2026, in San Antonio, Texas for POWERGEN. Connect with utilities, EPCs, OEMs, and innovators as we explore cutting-edge technologies, the total energy mix, and solutions shaping the future of sustainable power. |
Join industry experts at PowerUp Data Centers, July 21–23, 2025, in Dulles, VA, to explore power strategies for hyperscale growth—including tariffs, policy decisions, and innovative supply solutions. |
|
|
|
|