| 12 Mar 2021 Weekly Wrap-up |
|
| CEO receives a cool R62.2m for the year, in cash. OPEN IN APP | |
|
| | Rental growth in Q4 practically non-existent, likely negative … OPEN IN APP | |
|
| | The group is now also 'reviewing' its stores outside of SADC as part of its turnaround plan, which it says is still on track despite Covid-19. OPEN IN APP | Suren Naidoo / 8 Mar 2021 |
|
|
| | 'On the facts of this case, the assault took on racial and gendered overtones' - Judge Wallis. OPEN IN APP | Tania Broughton / 8 Mar 2021 |
|
|
| | Local government association calls for surcharge on independent power producer sales in municipal distribution areas. OPEN IN APP | |
|
| MoneywebNOW This week MoneywebNOW looked at results from long- and short-term insurers, as well as MTN and AfroCentric; lessons in Warren Buffett’s annual letter; and non-fungible tokens. |
|
|
| | ‘In December we moved over 30 000 people and ... in January we were able to hit 100% on-time performance and we were very, very close to that in February’: Jonathan Ayache – co-founder, Lift Airline. OPEN IN APP | SAFM Market Update / 8 Mar 2021 |
|
|
| | The CEO of Berkshire Hathaway’s theme, ‘buy the good stuff at the good price and in an ideal world hold it forever’, seems to have wobbled a bit over the past year: Schalk Louw from PSG Old Oak. OPEN IN APP | |
|
| | Stefano Marani - uitvoerende hoof, Renergen OPEN IN APP | RSG Geldsake / 10 Mar 2021 |
|
|
| | Teeka Tiwari has been remarkably accurate in his crypto predictions. OPEN IN APP | Crypto podcasts / 9 Mar 2021 |
|
|
| | AME has secured the SA rights for Wondery podcasts, the world’s largest independent podcast producer. OPEN IN APP | South Africa / 8 Mar 2021 |
|
|
|
Get full access to Moneyweb's financial insights and support quality journalism. Only R63 per month or R630 per year. You can cancel at any time. If you prefer not to subscribe, please consider contributing as little as R20 in appreciation of our quality independent financial journalism. |
|