Plus, how to protect the grid from wildfires |
|
|
| | BROUGHT TO YOU BY – Aspentech Together, we can create the grid of the future—resilient, sustainable, intelligent—and power the energy transition. Read the paper to learn more. | Learn More |
|
|
|
|
| | A new report includes a methodology to help transmission planners locate interregional transmission investments in areas aimed at providing the greatest adequacy and resilience benefits at a national scale. | Read more |
|
|
|
|
| | EPRI outlined wildfire risk, data, and smoke products that utilities can use for risk management. | Read more |
|
|
|
|
| | FERC specifically called out the MISO, PJM, SPP, and ISO New England in the order and required responses within 90 days. | Read more |
|
|
|
|
| The Republican attorneys general argue FERC is unfairly boosting renewable energy in Order 1920. | Read more |
|
|
|
|
| Damage from the gunfire caused a “slow oil leak” from the power equipment, which ultimately led to a fire breaking out. | Read more |
|
|
|
|
| The City of Roseville tapped advanced metering supplier Itron and consultant UtiliWorks to upgrade its electric and water meters. | Read more |
|
|
|
|
| Through its PPTN process, NYISO, is seeking transmission solutions that can deliver at least 4,770 MW of offshore wind generation into New York City. energyRe has submitted a proposal to help meet this need. | Read more |
|
|
|
|
| Chief Justice Nathan Hecht said the Public Utilities Commission of Texas "substantially complied" with rulemaking requirements. | Read more |
|
|
|
|
| The operator of Payless Power attempted to disconnect 1,819 customers during extreme weather events from 2020 to 2022, regulators said. | Read more |
|
|
|
|
| Entergy is touting significant power grid reliability improvements in New Orleans. | Read more |
|
|
|
|
| This integration allows Powerwall customers to access Octopus’ range of smart tariffs, including ‘Intelligent Octopus Flux’. | Read more |
|
|
|
|
| This collaboration aims to understand the needs of EV owners through their charging habits and vehicle usage. | Read more |
|
|
|
|
| The initiative combines Deloitte's data science and energy industry experience with NVIDIA's accelerated computing and AI software platform and the Utilidata Karman platform to provide real-time insights for clients who are navigating the modern power grid and using renewable energy sources. | Read more |
|
|
|
|
UPCOMING EVENTS One week until showtime! Counting down the days until we meet in Newport Beach, CA! Don't miss the chance to mingle with electric utilities, project developers, and policymakers, all working together to revolutionize grid connections. Register today! READ MORE | |
|
| |