|
|
| | Joe Ryan | March 2, 2016 | Post Your Comment | | After years of false starts, U.S. offshore wind has attracted some marquee names with deep pockets, creating a sense of optimism for the emerging industry. Full Article |
|
| |
| | | Jennifer Runyon | February 29, 2016 | Post Your Comment | | Hydropower has always been the largest renewable energy in terms of overall percentage of installed capacity but by 2018, it may no long hold that title. Full Article |
| | Joe Ryan and David M. Levitt | February 26, 2016 | Post Your Comment | | Deepwater Wind is looking at a Brooklyn waterfront site as a staging ground as it pursues a potential wind power project off the south shore of Long Island. Full Article |
| | Jesper Starn | February 23, 2016 | Post Your Comment | | Statkraft AS and partners including a Credit Suisse-backed fund will invest 1.1 billion euros ($1.2 billion) in wind power in central Norway. Full Article |
| | Jennifer Runyon | March 1, 2016 | Post Your Comment | | Recent data released from Generation Hub shows that in February 2016 four renewable energy projects went into operation in North America. Full Article |
| | Jessica Shankleman | February 22, 2016 | Post Your Comment | | Enel SpA’s renewable-energy unit will invest about $400 million in building 326 MW of new capacity in Peru after Italy’s largest utility won a tender issued by the Peruvian government. Full Article |
| | PennEnergy Editors | February 18, 2016 | Post Your Comment | | The development of Siemens’ offshore flagship wind power turbine has reached its final stage: the 7-MW offshore turbine has successfully passed final type certification. Full Article |
| | Vanessa Dezem | February 22, 2016 | Post Your Comment | | General Electric Co. is shutting down a factory that produces towers for wind turbines in Brazil that it picked up as part of its acquisition of Alstom SA’s energy assets. Full Article |
| | Renewable Energy World Editors | February 22, 2016 | Post Your Comment | | A Chinese firm in 2015 for the first time topped Bloomberg New Energy Finance’s annual ranking of onshore wind turbine manufacturers. Full Article |
|
| |
| | | | Worlds #1 Renewable Energy Network | Contact Us | Chief Editor Jennifer Runyon 603-891-9363 Email | Associate Editor Jennifer Delony 603-891-9384 Email | Advertising Sales 603-891-9378 Email | Got News? Send Press Releases to: REWNews@Pennwell.com |
| PennWell invites you to forward this newsletter to colleagues or associates who might be interested in our weekly news summaries. Forward to a Friend If you are a current subscriber, you can unsubscribe from this newsletter by clicking here.
You may also contact us to by clicking here or you can write to us at: PennWell Corporation c/o E-mail Unsubscribe 1421 South Sheridan Road Tulsa, OK 74112 USA |
|
|