Today's Headlines | January 21, 2022 |
|
|
Zurich Insurance Group has worked hard to turn around its financial results over the past five years by bringing underwriting back to the organization, with a greater focus on selecting the right risks, pricing them accordingly, properly structuring programs and applying the right terms and conditions, according to Sierra Signorelli, Zurich's CEO Commercial Insurance. Zurich... read more | | |
|
|
Reviewing the 2021 highlights of both a final quarter and a year that saw Travelers deliver double-digit returns-on-equity, the company's chief executive focused on technology investments aimed at building for future during an earnings call yesterday. "Our scale, profitability and cash flow support our ability to invest well over a billion dollars annually on technology,"... read more | | |
|
|
The looming threat of increased supply chain and critical infrastructure attacks is causing both cyber experts and cyber insurers to lose sleep already in 2022, according to guests on this episode of The Insuring Cyber Podcast. "Those are going to, I think, proliferate," said Bob Cattanach, partner at international law firm, Dorsey & Whitney, on... read more | | |
|
|
Pie Insurance, a tech-enabled provider of workers' compensation insurance to small businesses, launched its new pay-as-you-go billing platform. With this platform, new Pie policyholders can pay for their workers' comp insurance policy on their individual payroll cycle, avoiding the need for an initial deposit. Pie works with customers and their payroll providers to ensure accurate... read more | | |
|
|
Investors who lost money from investing in Wirecard AG shares can't make Germany's financial regulator Bafin compensate them, a Frankfurt court ruled. The tribunal on Wednesday threw out four suits by shareholders who claimed they lost between 3,000 euros ($3,404) and 60,000 euros after the former payment company went bust in Germany's biggest accounting scandal.... read more | | |
|
|
InsurTech Accelerant raised more than $190 million at a $2 billion pre-money valuation in its latest funding round. The round was led by Eldridge, with participation from Deer Park, Marshall Wace, MS&AD Ventures and others. Existing majority investor Altamont Capital Partners also participated. The Atlanta, Georgia, based InsurTech aims to provide underwriters with risk exchange... read more | | |
|
|
American Financial Group (AFG) acquired Verikai Inc., a machine learning and artificial intelligence company that utilizes a predictive risk tool for assessing insurance risk, effective December 2021. Verikai will continue to be led by President and CEO Jeff Chen. AFG paid approximately $120 million in cash at closing. AFG CEO Carl H. Lindner III said... read more | | |
|
| |
| |
|
| Join Dave McKenna, VP, IT & CISO from Upland Capital and OneShield's ... read more | |
|
|
| This paper will review the current model of incident response for ransomware ... read more | |
|
|
| "Managing agent licensing is a business-critical function for insurers and ... read more | |
|
|
| Effective distribution is essential to carrier success, especially as the ... read more | |
|
|
| The home improvement boom was an unexpected risk for the P&C insurance ... read more | |
|
| |
|